Ravenclaw Quidditch Team: Difference between revisions
From Absit Omen Lexicon
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
|- | |- | ||
| '''Current Captain''' | | '''Current Captain''' | ||
| [[Blake Knight]] | | [[Blake Knight]] | ||
|- | |- | ||
| '''Previous Captains''' | | '''Previous Captains''' | ||
| [[Peyton Wentworth]] | | '''2011 - 2012''' | ||
:[[Blake Knight]] | |||
[[Lucas Norwood]] | '''2010 - 2011''' | ||
:[[Peyton Wentworth]] | |||
[[Leon Monroe]] | '''2009 - 2010''' | ||
:[[Peyton Wentworth]] | |||
[[Dagon Maddox]] | :[[Chloe Harris]] | ||
:[[Lucas Norwood]] | |||
'''2008 - 2009''' | |||
:[[Leon Monroe]] | |||
'''2007 - 2008''' | |||
:[[Dagon Maddox]] | |||
|- | |- | ||
! colspan="2" style="text-align: center;" | Matches | ! colspan="2" style="text-align: center;" | Matches | ||
|- | |- | ||
|''' | |'''2007 - 2008''' | ||
| [http://www.absitomen.com/index.php?topic=2047.0 R v S] | | [http://www.absitomen.com/index.php?topic=2047.0 R v S, June 12] | ||
|- | |- | ||
|''' | |'''2008 - 2009''' | ||
| [http://www.absitomen.com/index.php?topic=4761.0 R v G] '''160''' - 10 | | [http://www.absitomen.com/index.php?topic=4761.0 R v G, Dec 5] '''160''' - 10 | ||
|- | |- | ||
|''' | |'''2009 - 2010''' | ||
| [http://absitomen.com/index.php?topic=11134.0 G v R] '''160'''-10 | | [http://absitomen.com/index.php?topic=11134.0 G v R, Oct 9] '''160'''-10<br> | ||
[http://absitomen.com/index.php?topic=12066.0 R v S] 60-'''200''' | [http://absitomen.com/index.php?topic=12066.0 R v S, Nov 8] 60-'''200'''<br> | ||
[https://absitomen.com/index.php?topic=14695.0 H v R, Jan 29] 160-'''00'''<br> | |||
[https://absitomen.com/index.php?topic=15242.0 S v R, Feb 26] 170-'''60'''<br> | |||
[https://absitomen.com/index.php?topic=15859.0 R v H, Mar 26] '''180'''-10<br> | |||
[https://absitomen.com/index.php?topic=15935.0 R v G, Apr 30] '''200'''-10 | |||
|- | |- | ||
|''' | |'''2010 - 2011''' | ||
| | | | ||
|- | |- | ||
|'''' | |'''2011 - 2012''' | ||
| | |[https://absitomen.com/index.php?topic=21214.0 R v S, Feb 18] '''270'''-60<br> | ||
[https://absitomen.com/index.php?topic=21214.msg196972#msg196972 G v R, May 26] 280-'''90''' | |||
| | |||
|} | |} | ||
<!--End Sidebox Code--> | <!--End Sidebox Code--> | ||
In '''2010''' and '''2011''' they placed third in the Quidditch Cup. In '''2012''' they turned it around and won. | |||
==Team Threads== | ==Team Threads== | ||
Line 62: | Line 73: | ||
{| border="1" cellpadding="5" cellspacing="0" align="center" | {| border="1" cellpadding="5" cellspacing="0" align="center" | ||
|- | |- | ||
!2012 - 2013 | |||
!2011 - 2012 | |||
!2010 - 2011 | |||
!2009 - 2010 | !2009 - 2010 | ||
!2008 - 2009 | !2008 - 2009 | ||
Line 67: | Line 81: | ||
|- | |- | ||
| | | | ||
: '''[[Peyton Wentworth]]''' | '''Seeker''' | ||
: [[Blake Knight]] | : | ||
: [[Elijah Grimlish]] | '''Keeper''' | ||
: [[Alvis Norling]] | : | ||
: [[Alexandra Carstairs]] | '''Chasers''' | ||
: [[Chloe Harris]] | : | ||
: [[ | '''Beaters''' | ||
: | |||
| | |||
'''Seeker''' | |||
: | |||
'''Keeper''' | |||
: | |||
'''Chasers''' | |||
: | |||
'''Beaters''' | |||
: | |||
| | |||
'''Seeker''' | |||
:[[Sasha Schlagenweit]] | |||
'''Keeper''' | |||
:[[Alvis Norling]] | |||
'''Chasers''' | |||
:''[[Peyton Wentworth]]'' | |||
:[[Chloe Harris]] | |||
:[[Alexandra Carstairs]] | |||
'''Beaters''' | |||
:[[Blake Knight]] | |||
:[[Elijah Grimlish]] | |||
| | |||
'''Seeker''' | |||
:[[Sasha Schlagenweit]] | |||
'''Keeper''' | |||
:[[Alvis Norling]] | |||
'''Chasers''' | |||
:''[[Peyton Wentworth]]'' | |||
:[[Blake Knight]] | |||
:[[Alexandra Carstairs]] | |||
:''[[Chloe Harris]]'' | |||
'''Beaters''' | |||
:[[Blake Knight]] | |||
:[[Elijah Grimlish]] | |||
| | | | ||
: '''[[Leon Monroe]]''' | '''Seeker''' | ||
: [[Adrienna Hayes]] | :[[Peyton Wentworth]] | ||
: [[ | '''Keeper''' | ||
: [[ | :''[[Leon Monroe]]'' | ||
: [[ | '''Chasers''' | ||
: [[Edmund Klint]] | :[[Adrienna Hayes]] | ||
:[[Megan Ruiz]] | |||
:[[Blake Knight]] (reserve) | |||
'''Beaters''' | |||
:[[Beatrix Dark]] | |||
:[[Edmund Klint]] | |||
| | | | ||
'''Seeker''' | |||
: [[ | :[[Saffron Padmore]] | ||
: [[ | '''Keeper''' | ||
: [[Megan Ruiz]] | :[[Delilah Maddox]] | ||
: [[ | '''Chasers''' | ||
: [[ | :[[Sasha Schlagenweit]] | ||
:[[Megan Ruiz]] | |||
'''Beaters''' | |||
:''[[Dagon Maddox]]'' | |||
: [[Beatrix Dark]] | |||
|} | |} | ||
Revision as of 02:27, 31 July 2022
Ravenclaw Quidditch | ||
---|---|---|
Membership | Try-Outs, 2nd Years + | |
Current Captain | Blake Knight | |
Previous Captains | 2011 - 2012
2010 - 2011 2009 - 2010 2008 - 2009 2007 - 2008 | |
Matches | ||
2007 - 2008 | R v S, June 12 | |
2008 - 2009 | R v G, Dec 5 160 - 10 | |
2009 - 2010 | G v R, Oct 9 160-10 R v S, Nov 8 60-200 | |
2010 - 2011 | ||
2011 - 2012 | R v S, Feb 18 270-60 G v R, May 26 280-90 |
In 2010 and 2011 they placed third in the Quidditch Cup. In 2012 they turned it around and won.
Team Threads
2009-2010
- Ravenclaw Quidditch Club Day, September 19,2009
Rosters
2012 - 2013 | 2011 - 2012 | 2010 - 2011 | 2009 - 2010 | 2008 - 2009 | 2007 - 2008 |
---|---|---|---|---|---|
Seeker Keeper Chasers Beaters |
Seeker Keeper Chasers Beaters |
Seeker Keeper Chasers Beaters |
Seeker Keeper Chasers Beaters |
Seeker Keeper Chasers
Beaters |
Seeker Keeper Chasers Beaters |