Class Schedules
From Absit Omen Lexicon
First Year Class Schedule
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 7:00a | Breakfast | ||||
| 7:30 | |||||
| 8:00 | Charms | Potions | Charms | Potions | Charms |
| 8:30 | |||||
| 9:00 | Defense | Defense | Defense | ||
| 9:30 | Herbology | Herbology | |||
| 10:00 | Transfiguration | Transfiguration | Transfiguration | ||
| 10:30 | |||||
| 11:00 | Study Period | ||||
| 11:30 | |||||
| 12:00p | Lunch | ||||
| 12:30 | |||||
| 1:00 | History | Flying Lessons | History | Free Period | History |
| 1:30 | |||||
| 2:00 | Free Period | Free Period | Astronomy | Astronomy | |
| 2:30 | Study Period | ||||
| 3:00 | Free Period | Free Period | |||
| 3:30 | |||||
| 4:00 | Free Period | ||||
| 4:30 | |||||
| 5:00 | Seminar | ||||
| 5:30 | |||||
| 6:00 | Dinner | ||||
| 6:30 | |||||
| 7:00 | Free Period | ||||
| 10:00 | Curfew Begins | ||||
| 11:30 | Astronomy | Curfew | |||
| 12:00a | |||||
Second Year Class Scehdule
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 7:00a | Breakfast | ||||
| 7:30 | |||||
| 8:00 | Study Period | Study Period | Study Period | Study Period | Study Period |
| 8:30 | |||||
| 9:00 | Charms | Charms | Charms | ||
| 9:30 | Potions | Potions | |||
| 10:00 | Defense | Defense | Defense | ||
| 10:30 | |||||
| 11:00 | Transfiguration | Study Period | Transfiguration | Study Period | Transfiguration |
| 11:30 | |||||
| 12:00p | Lunch | ||||
| 12:30 | |||||
| 1:00 | Study Period | Herbology | Study Period | Herbology | Study Period |
| 1:30 | |||||
| 2:00 | History | History | History | ||
| 2:30 | Free Period | Free Period | |||
| 3:00 | Astronomy | Free Period | Astronomy | ||
| 3:30 | |||||
| 4:00 | Free Period | Free Period | |||
| 4:30 | |||||
| 5:00 | Seminar | ||||
| 5:30 | |||||
| 6:00 | Dinner | ||||
| 6:30 | |||||
| 7:00 | Free Period | ||||
| 10:00 | Curfew Begins | ||||
| 11:30 | Curfew | Astronomy | Curfew | ||
| 12:00a | |||||
Fourth Year Class Schedule
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 7:00a | Breakfast | ||||
| 7:30 | |||||
| 8:00 | Arithmancy | Herbology | Arithmancy | Herbology | Arithmancy |
| 8:30 | |||||
| 9:00 | Muggle Studies | Muggle Studies | Muggle Studies | ||
| 9:30 | Divination | Divination | |||
| 10:00 | Charms | Charms | Charms | ||
| 10:30 | |||||
| 11:00 | Defense | Study Period | Defense | Study Period | Defense |
| 11:30 | |||||
| 12:00p | Lunch | ||||
| 12:30 | |||||
| 1:00 | Transfiguartion | Creatures | Transfiguration | Creatures | Transfiguration |
| 1:30 | |||||
| 2:00 | Study Period | Study Period | Study Period | ||
| 2:30 | Potions | Potions | |||
| 3:00 | History | History | History | ||
| 3:30 | |||||
| 4:00 | Ancient Runes | Astronomy | Ancient Runes | Astronomy | Ancient Runes |
| 4:30 | |||||
| 5:00 | Seminar | ||||
| 5:30 | |||||
| 6:00 | Dinner | ||||
| 6:30 | |||||
| 7:00 | Free Period | ||||
| 10:00 | Curfew Begins | ||||
| 11:30 | Curfew | Astronomy | Curfew | ||
| 12:00a | |||||
N.E.W.T. Level Class Schedule
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 7:00a | Breakfast | ||||
| 7:30 | |||||
| 8:00 | Muggle Studies | Defense | Muggle Studies | Muggle Studies | Muggle Studies |
| 8:30 | |||||
| 9:00 | Arithmancy | Arithmancy | Arithmancy | ||
| 9:30 | Ancient Runes | Transfiguration | |||
| 10:00 | Ancient Runes | Ancient Runes | Ancient Runes | ||
| 10:30 | |||||
| 11:00 | Charms | Charms | Charms | Charms | Charms |
| 11:30 | |||||
| 12:00p | Lunch | ||||
| 12:30 | |||||
| 1:00 | Defense | Potions | Defense | Potions | Defense |
| 1:30 | |||||
| 2:00 | Transfiguration | Transfiguration | Transfiguration | ||
| 2:30 | Creatures | Creatures | |||
| 3:00 | Study Period | Creatures | |||
| 3:30 | |||||
| 4:00 | Herbology | Herbology | Herbology | Herbology | Herbology |
| 4:30 | |||||
| 5:00 | Seminar | ||||
| 5:30 | |||||
| 6:00 | Dinner | ||||
| 6:30 | |||||
| 7:00 | Astronomy | Divination | Astronomy | Divination | Astronomy |
| 7:30 | |||||
| 8:00 | History | History | History | ||
| 8:30 | Free Period | Free Period | |||
| 9:00 | Free Period | Free Period | Free Period | ||
| 9:30 | |||||
| 10:00 | Curfew Begins | ||||
| 11:30 | Curfew | Astronomy | Curfew | ||
| 12:00a | |||||