Hogwarts Rosters: Difference between revisions
From Absit Omen Lexicon
No edit summary |
No edit summary |
||
Line 29: | Line 29: | ||
| | | | ||
|[[Alexandra Carstairs]] <br> [[Rohan Graham]] <br> [[Mason Hawkins]] <br> [[Sasha Schlagenweit]] <br> [[Evelyn Larken]] <br> | |[[Alexandra Carstairs]] <br> [[Rohan Graham]] <br> [[Mason Hawkins]] <br> [[Sasha Schlagenweit]] <br> [[Evelyn Larken]] <br> | ||
| | |[[Francesca Carys-Burke]] <br> [[Waverly Roh-Ballentyne]] <br> [[Gracie Slant]] <br> | ||
| | | | ||
| | | | ||
Line 37: | Line 37: | ||
| | | | ||
|[[Eliza Burley]] | |[[Eliza Burley]] | ||
|[[Church Comer]]<br> [[Evelyn Kelly] | |[[Church Comer]]<br> [[Evelyn Kelly]] | ||
| | | | ||
| | | | ||
Line 73: | Line 73: | ||
| [[Zel Trumble]] <br> | | [[Zel Trumble]] <br> | ||
| [[Alexandra Carstairs]] <br> [[Elijah Grimlish]] <br> [[Sasha Schlagenweit]] <br> [[Absinthe Darby]] <br> [[Rohan Graham]] <br> [[Mason Hawkins]] <br> [[Sasha Schlagenweit]] <br> [[Evelyn Larken]] <br> | | [[Alexandra Carstairs]] <br> [[Elijah Grimlish]] <br> [[Sasha Schlagenweit]] <br> [[Absinthe Darby]] <br> [[Rohan Graham]] <br> [[Mason Hawkins]] <br> [[Sasha Schlagenweit]] <br> [[Evelyn Larken]] <br> | ||
| [[Francesca Carys-Burke]] <br> [[Gracie Slant]] <br> [[Kitty Li]] <br> [[Xavier Tawse]] | | [[Francesca Carys-Burke]] <br> [[Gracie Slant]] <br> [[Kitty Li]] <br> [[Xavier Tawse]] <br> [[Gracie Slant]] <br> | ||
| | | | ||
| | | | ||
Line 82: | Line 82: | ||
| | | | ||
| | | | ||
|[[Church Comer]] <br> [[Evelyn Kelly] | |[[Church Comer]] <br> [[Evelyn Kelly]] | ||
| | | | ||
| [[Tracy Jones]] | | [[Tracy Jones]] | ||
Line 109: | Line 109: | ||
| [[Zel Trumble]] <br> [[Cassie Flickwick]] <br> [[Olivia Foley]] | | [[Zel Trumble]] <br> [[Cassie Flickwick]] <br> [[Olivia Foley]] | ||
|[[Alexandra Carstairs]] <br> [[Absinthe Darby]] <br> [[Chloe Harris]] <br> [[Mason Hawkins]] <br> [[Sasha Schlagenweit]] <br> [[Peyton Wentworth]] <br> | |[[Alexandra Carstairs]] <br> [[Absinthe Darby]] <br> [[Chloe Harris]] <br> [[Mason Hawkins]] <br> [[Sasha Schlagenweit]] <br> [[Peyton Wentworth]] <br> | ||
| | |[[Francesca Carys-Burke]] <br> [[Ezra Inkwood]] <br> [[Waverly Roh-Ballentyne]] <br> | ||
| | | | ||
| | | | ||
Line 117: | Line 117: | ||
|[[Gabriel Sabern]] | |[[Gabriel Sabern]] | ||
| [[Lorian Edevane]] | | [[Lorian Edevane]] | ||
|[[Church Comer]] <br> [[Evelyn Kelly] | |[[Church Comer]] <br> [[Evelyn Kelly]] | ||
| | | | ||
| | | | ||
Line 189: | Line 189: | ||
|[[Zel Trumble]] <br> [[Cassie Flickwick]] <br> [[Olivia Foley]] <br> [[Seto Spalding]] <br> [[Elijah Young]] | |[[Zel Trumble]] <br> [[Cassie Flickwick]] <br> [[Olivia Foley]] <br> [[Seto Spalding]] <br> [[Elijah Young]] | ||
|[[Alexandra Carstairs]] <br> [[Absinthe Darby]] <br> [[Rohan Graham]] <br> [[Chloe Harris]] <br> [[Mason Hawkins]] <br> [[Sasha Schlagenweit]] <br> [[Peyton Wentworth]] <br> [[Evelyn Larken]] <br> [[Alexia Wilson]] <br> | |[[Alexandra Carstairs]] <br> [[Absinthe Darby]] <br> [[Rohan Graham]] <br> [[Chloe Harris]] <br> [[Mason Hawkins]] <br> [[Sasha Schlagenweit]] <br> [[Peyton Wentworth]] <br> [[Evelyn Larken]] <br> [[Alexia Wilson]] <br> | ||
| | | [[Waverly Roh-Ballentyne]] <br> [[Gracie Slant]] <br> | ||
| | | | ||
| | | | ||
Line 224: | Line 224: | ||
|[[Zel Trumble]] <br> [[Olivia Foley]] <br> [[Elijah Young]] | |[[Zel Trumble]] <br> [[Olivia Foley]] <br> [[Elijah Young]] | ||
| [[Alexandra Carstairs]] <br> [[Absinthe Darby]] <br> [[Chloe Harris]] <br> [[Mason Hawkins]] <br> [[Sasha Schlagenweit]] <br> [[Peyton Wentworth]] <br> [[Evelyn Larken]] <br> [[Alexia Wilson]] <br> | | [[Alexandra Carstairs]] <br> [[Absinthe Darby]] <br> [[Chloe Harris]] <br> [[Mason Hawkins]] <br> [[Sasha Schlagenweit]] <br> [[Peyton Wentworth]] <br> [[Evelyn Larken]] <br> [[Alexia Wilson]] <br> | ||
| | |[[Francesca Carys-Burke]] <br> [[Ezra Inkwood]] <br> [[Imari Nichols]] <br> [[Waverly Roh-Ballentyne]] <br> [[Gracie Slant]] <br> | ||
| | | | ||
| | | | ||
Line 364: | Line 364: | ||
|[[Cassie Flickwick]] <br> [[Olivia Foley]] <br> [[Elijah Young]] | |[[Cassie Flickwick]] <br> [[Olivia Foley]] <br> [[Elijah Young]] | ||
|[[Absinthe Darby]] <br> [[Rohan Graham]] <br> [[Chloe Harris]] <br> [[Mason Hawkins]] <br> [[Sasha Schlagenweit]] <br> [[Peyton Wentworth]] <br> | |[[Absinthe Darby]] <br> [[Rohan Graham]] <br> [[Chloe Harris]] <br> [[Mason Hawkins]] <br> [[Sasha Schlagenweit]] <br> [[Peyton Wentworth]] <br> | ||
| | | [[Waverly Roh-Ballentyne]] <br> | ||
| | | | ||
| | | | ||
Line 372: | Line 372: | ||
| | | | ||
|[[Loriane Edevane]] <br> | |[[Loriane Edevane]] <br> | ||
| [[Evelyn Kelly] | | [[Evelyn Kelly]] | ||
| | | | ||
| | | | ||
Line 409: | Line 409: | ||
| [[Cassie Flickwick]] <br> [[Seto Spalding]] | | [[Cassie Flickwick]] <br> [[Seto Spalding]] | ||
| [[Absinthe Darby]] <br> [[Sasha Schlagenweit]] <br> [[Peyton Wentworth]] <br> | | [[Absinthe Darby]] <br> [[Sasha Schlagenweit]] <br> [[Peyton Wentworth]] <br> | ||
| | | [[Waverly Roh-Ballentyne]] <br> | ||
| | | | ||
| | | | ||
Line 444: | Line 444: | ||
| [[Zel Trumble]] <br> [[Figaro Sellaphix]] <br> [[Elijah Young]] | | [[Zel Trumble]] <br> [[Figaro Sellaphix]] <br> [[Elijah Young]] | ||
| [[Alexandra Carstairs]] <br> [[Absinthe Darby]] <br> [[Chloe Harris]] <br> [[Mason Hawkins]] <br> [[Sasha Schlagenweit]] <br> [[Peyton Wentworth]] <br> [[Evelyn Larken]] <br> [[Alexia Wilson]] <br> | | [[Alexandra Carstairs]] <br> [[Absinthe Darby]] <br> [[Chloe Harris]] <br> [[Mason Hawkins]] <br> [[Sasha Schlagenweit]] <br> [[Peyton Wentworth]] <br> [[Evelyn Larken]] <br> [[Alexia Wilson]] <br> | ||
| | |[[Francesca Carys-Burke]] <br> [[Ezra Inkwood]] <br> [[Imari Nichols]] <br> [[Gracie Slant]] <br> | ||
| | | | ||
| | | | ||
Line 479: | Line 479: | ||
| [[Olivia Foley]] <br> [[Seto Spalding]] | | [[Olivia Foley]] <br> [[Seto Spalding]] | ||
|[[Alexandra Carstairs]] <br> [[Absinthe Darby]] <br> [[Rohan Graham]] <br> [[Chloe Harris]] <br> [[Sasha Schlagenweit]] <br> [[Peyton Wentworth]] <br> [[Evelyn Larken]] <br> [[Alexia Wilson]] <br> [[Trystan McElroy]] <br> | |[[Alexandra Carstairs]] <br> [[Absinthe Darby]] <br> [[Rohan Graham]] <br> [[Chloe Harris]] <br> [[Sasha Schlagenweit]] <br> [[Peyton Wentworth]] <br> [[Evelyn Larken]] <br> [[Alexia Wilson]] <br> [[Trystan McElroy]] <br> | ||
| | |[[Imari Nichols]] <br> [[Waverly Roh-Ballentyne]] <br> [[Gracie Slant]] <br> | ||
| | | | ||
| | | | ||
Line 487: | Line 487: | ||
|[[Sarah Brown]] | |[[Sarah Brown]] | ||
| | | | ||
|[[Church Comer]]<br> [[Evelyn Kelly] | |[[Church Comer]]<br> [[Evelyn Kelly]] | ||
| | | | ||
| | | |
Revision as of 06:31, 13 September 2012
Ancient Runes
Ancient Runes (class) | |||||||
---|---|---|---|---|---|---|---|
Gryffindor | Hufflepuff | Ravenclaw | Slytherin | Salem | Beauxbatons | Durmstrang | |
4th | |||||||
Lua Taylor | Kelvin Watkins Harlow Turner Juni Zamperia Alvis Norling Blake Knight Addison Rockwell |
Naomi Foley Amara Bathory |
Emilija Cihala | ||||
6th | |||||||
Gabriella Dagon | Alexandra Carstairs Rohan Graham Mason Hawkins Sasha Schlagenweit Evelyn Larken |
Francesca Carys-Burke Waverly Roh-Ballentyne Gracie Slant |
|||||
7th | |||||||
Eliza Burley | Church Comer Evelyn Kelly |
Arithmancy
Arithmancy (class) | |||||||
---|---|---|---|---|---|---|---|
Gryffindor | Hufflepuff | Ravenclaw | Slytherin | Salem | Beauxbatons | Durmstrang | |
4th | |||||||
Katy Bevans | Kelvin Watkins Blake Knight Zoe Torret Addison Rockwell Alvis Norling |
Naomi Foley Amara Bathory |
|||||
6th | |||||||
Josh Harcroft Aurora Bainsadottir |
Zel Trumble |
Alexandra Carstairs Elijah Grimlish Sasha Schlagenweit Absinthe Darby Rohan Graham Mason Hawkins Sasha Schlagenweit Evelyn Larken |
Francesca Carys-Burke Gracie Slant Kitty Li Xavier Tawse Gracie Slant |
||||
7th | |||||||
Church Comer Evelyn Kelly |
Tracy Jones | Cécile Fontaine |
Astronomy
Astronomy (class) | |||||||
---|---|---|---|---|---|---|---|
Gryffindor | Hufflepuff | Ravenclaw | Slytherin | Salem | Beauxbatons | Durmstrang | |
6th | |||||||
Raine Almasy Aurora Bainsadottir Gabriella Dagon Kirby Gracean Sophie Flickwick |
Zel Trumble Cassie Flickwick Olivia Foley |
Alexandra Carstairs Absinthe Darby Chloe Harris Mason Hawkins Sasha Schlagenweit Peyton Wentworth |
Francesca Carys-Burke Ezra Inkwood Waverly Roh-Ballentyne |
||||
7th | |||||||
Gabriel Sabern | Lorian Edevane | Church Comer Evelyn Kelly |
Care of Magical Creatures
Charms
Charms (class) | |||||||
---|---|---|---|---|---|---|---|
Gryffindor | Hufflepuff | Ravenclaw | Slytherin | Salem | Beauxbatons | Durmstrang | |
6th | |||||||
Raine Almasy Kiba Attwood Nicholas Bevans Aurora Bainsadottir Gabriella Dagon Kirby Gracean |
Zel Trumble Cassie Flickwick Olivia Foley Seto Spalding Elijah Young |
Alexandra Carstairs Absinthe Darby Rohan Graham Chloe Harris Mason Hawkins Sasha Schlagenweit Peyton Wentworth Evelyn Larken Alexia Wilson |
Waverly Roh-Ballentyne Gracie Slant |
||||
7th | |||||||
Gabriel Sabern Sarah Brown |
Eliza Burley Loriane Edevane |
Trystan McElroy Church Comer |
Defense Against the Dark Arts
Defense Against the Dark Arts (class) | |||||||
---|---|---|---|---|---|---|---|
Gryffindor | Hufflepuff | Ravenclaw | Slytherin | Salem | Beauxbatons | Durmstrang | |
6th | |||||||
Raine Almasy Kiba Attwood Nicholas Bevans Aurora Bainsadottir Gabriella Dagon Kirby Gracean |
Zel Trumble Olivia Foley Elijah Young |
Alexandra Carstairs Absinthe Darby Chloe Harris Mason Hawkins Sasha Schlagenweit Peyton Wentworth Evelyn Larken Alexia Wilson |
Francesca Carys-Burke Ezra Inkwood Imari Nichols Waverly Roh-Ballentyne Gracie Slant |
||||
7th | |||||||
Gabriel Sabern Sarah Brown |
Trystan McElroy Church Comer |
Divination
Divination (class) | |||||||
---|---|---|---|---|---|---|---|
Gryffindor | Hufflepuff | Ravenclaw | Slytherin | Salem | Beauxbatons | Durmstrang | |
4th | |||||||
Lua Taylor | Ayla Collins Winifred Oliver Angie Lemon Wren Spicer |
Connor Todd Alvis Norling |
Naomi Foley Veronica Ward Lux Argentum |
||||
6th | |||||||
Sophie Flickwick Aurora Bainsadottir Kirby Gracean |
Olivia Foley | Ligeia Canterbury Sasha Schlagenweit Elijah Grimlish Chloe Harris |
Francesca Carys-Burke Ezra Inkwood Neely Woofolk Genevieve Edris Raven Whitman |
Damien Reynolds | |||
7th | |||||||
Jazelle Hawke | Loriane Edevane | Agatha Pellegrino Leonard Nagde Dixie Cade |
Flying
Flying (class) | |||||||
---|---|---|---|---|---|---|---|
Gryffindor | Hufflepuff | Ravenclaw | Slytherin | Salem | Beauxbatons | Durmstrang | |
1st | |||||||
Herbology
Herbology (class) | |||||||
---|---|---|---|---|---|---|---|
Gryffindor | Hufflepuff | Ravenclaw | Slytherin | Salem | Beauxbatons | Durmstrang | |
6th | |||||||
Kiba Attwood Aurora Bainsadottir Kirby Gracean |
Zel Trumble Cassie Flickwick Olivia Foley |
Absinthe Darby Alexandra Carstairs Sasha Schlagenweit Peyton Wentworth |
|||||
7th | |||||||
Gabriel Sabern | Eliza Burley Loriane Edevane |
Trystan McElroy |
History of Magic
History of Magic (class) | |||||||
---|---|---|---|---|---|---|---|
Gryffindor | Hufflepuff | Ravenclaw | Slytherin | Salem | Beauxbatons | Durmstrang | |
6th | |||||||
Aurora Bainsadottir Kirby Gracean |
Cassie Flickwick Olivia Foley Elijah Young |
Absinthe Darby Rohan Graham Chloe Harris Mason Hawkins Sasha Schlagenweit Peyton Wentworth |
Waverly Roh-Ballentyne |
||||
7th | |||||||
Loriane Edevane |
Evelyn Kelly |
Muggle Studies
Muggle Studies (class) | |||||||
---|---|---|---|---|---|---|---|
Gryffindor | Hufflepuff | Ravenclaw | Slytherin | Salem | Beauxbatons | Durmstrang | |
4th | |||||||
Ayla Collins Winifred Oliver |
Zoe Torret Juni Zamperia Angerona Savage |
||||||
6th | |||||||
Raine Almasy Kiba Attwood Kirby Gracean |
Cassie Flickwick Seto Spalding |
Absinthe Darby Sasha Schlagenweit Peyton Wentworth |
Waverly Roh-Ballentyne |
||||
7th | |||||||
Loriane Edevane |
Potions
Potions (class) | |||||||
---|---|---|---|---|---|---|---|
Gryffindor | Hufflepuff | Ravenclaw | Slytherin | Salem | Beauxbatons | Durmstrang | |
6th | |||||||
Raine Almasy Kiba Attwood Nicholas Bevans Aurora Bainsadottir Gabriella Dagon Kirby Gracean |
Zel Trumble Figaro Sellaphix Elijah Young |
Alexandra Carstairs Absinthe Darby Chloe Harris Mason Hawkins Sasha Schlagenweit Peyton Wentworth Evelyn Larken Alexia Wilson |
Francesca Carys-Burke Ezra Inkwood Imari Nichols Gracie Slant |
||||
7th | |||||||
Gabriel Sabern Sarah Brown |
Eliza Burley Loriane Edevane |
Church Comer |
Transfiguration
Transfiguration (class) | |||||||
---|---|---|---|---|---|---|---|
Gryffindor | Hufflepuff | Ravenclaw | Slytherin | Salem | Beauxbatons | Durmstrang | |
6th | |||||||
Raine Almasy Kiba Attwood Nicholas Bevans Aurora Bainsadottir Kirby Gracean |
Olivia Foley Seto Spalding |
Alexandra Carstairs Absinthe Darby Rohan Graham Chloe Harris Sasha Schlagenweit Peyton Wentworth Evelyn Larken Alexia Wilson Trystan McElroy |
Imari Nichols Waverly Roh-Ballentyne Gracie Slant |
||||
7th | |||||||
Sarah Brown | Church Comer Evelyn Kelly |