Page values for "Plot:Alvis and Casey"
From Absit Omen Lexicon
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_categories | List of String, delimiter: | | |
_pageID | Integer | 10,933 |
_pageName | Page | Plot:Alvis and Casey |
_pageTitle | String | Alvis and Casey |
_pageNamespace | Integer | 150 |
"Plot_Characters" values
3 rows are stored for this pageField | Field type | Value |
---|---|---|
group_name | String | The Duo |
characters | List of Page, delimiter: , | Alvis Norling • Casey O'Doherty |
Field | Field type | Value |
---|---|---|
group_name | String | Castle Staff & Peers |
characters | List of Page, delimiter: , | Nightingale Kesali • Zoe Torret • Ambrose Pepper • Ignan Storm • Tapendra Trishna • Aileen Reid • Landis Morgan |
Field | Field type | Value |
---|---|---|
group_name | String | Others |
characters | List of Page, delimiter: , | Dingy • Gerard Gries |
"Plots" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
summary | Wikitext | There are two boys in the Class of 2013. Alvis Norling is in Ravenclaw; he's interested in the coexistence of magic and science, yet tends to avoid eye contact because of ever present empathy he has towards others' emotions. Casey O'Doherty is in Slytherin; a highly ambitious spellcaster, yet ashamed of his actual sex and seeking mental defenses to protect his secrets. Student Legilimens vs Occlumens. Chalk and Cheese. Forming a partnership as fraught with tension over the course of slowly wrought mutual understanding in their 3rd, 4th & 5th years. |
who | Wikitext | This is a Recap plot, WIP |
development_thread | Wikitext | |
tags | Wikitext | Casey and Alvis, major story beats |
contacts | Wikitext | Please contact Will (author of Casey) via Heliotrope LeJean |