Wilhelmina Prewett: Difference between revisions
From Absit Omen Lexicon
m (Prepping for Semantics) |
mNo edit summary |
||
Line 5: | Line 5: | ||
|name=Wilhelmina Prewett nee Canterbury | |name=Wilhelmina Prewett nee Canterbury | ||
|biography= | |biography= | ||
|house=g | |house=g | ||
|birthYear=1946 | |birthYear=1946 | ||
Line 22: | Line 20: | ||
|marital=Married | |marital=Married | ||
|alias= | |alias= | ||
|species= | |species= | ||
Line 30: | Line 27: | ||
|eyes= | |eyes= | ||
|skin= | |skin= | ||
|mother= | |mother= | ||
Line 50: | Line 46: | ||
|pet= | |pet= | ||
|familyTree= | |familyTree= | ||
|animagus= | |animagus= | ||
Line 57: | Line 52: | ||
|wandmaker= | |wandmaker= | ||
|patronus= | |patronus= | ||
|title=Governor | |title=Governor | ||
Line 69: | Line 63: | ||
|employerLabel3= | |employerLabel3= | ||
|formerTitles= | |formerTitles= | ||
|member=Cody | |member=Cody |
Revision as of 00:45, 22 February 2014
Lua error in Module:Character_infobox at line 235: attempt to concatenate global 'relation' (a nil value).
- Name: Wilhelmina Prewett nee Canterbury
- Age: 1946-10-03 71
- Position: Hogwarts Board of Governors
Appearance:
Short Bio: Pure-blooded wife of Ignatius Prewett III and daughter of Argyle Canterbury. Grandmother of werewolf and Knockturnal drummer Ignatius Prewett V.
Permissions
Created by User: Cody, open.
Adoptable.
At Absit Omen
Gryffindor Graduate (Class of 1965)