1 row is stored for this page
Field | Field type | Value |
---|
_categories | List of String, delimiter: | | Class of 1971 • Gryffindor Alumni • Gryffindor Class of 1971 • Non-Player Character • Characters • Non-Player_Character • Gryffindor_Class_of_1971 • Gryffindor_Alumni • Class_of_1971 • Half-blood |
_pageID | Integer | 3,040 |
_pageName | Page | Tobias Hughes |
_pageTitle | String | Tobias Hughes
|
_pageNamespace | Integer | 0 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
mother | Page | | |
special_abilities | List of Page, delimiter: , | | |
adoptable | Boolean | | Yes |
school_year | String | | |
aliases | List of Text, delimiter: , | | |
pets | Text | | |
boggart | String | | |
current_residence | Wikitext | | |
status | String | active · inactive · retired · secondary · npc | npc |
biography | URL | | |
given_name | String | | Tobias |
sort_by | String | | Hughes Tobias |
patronus | String | | |
gender | String | | Male |
age | Integer | | 65 |
adoptive_mother | Page | | |
playby | String | | |
graduation_year | Integer | | 1,971 |
memberboard | URL | | http://absitomen.com/index.php?board=667.0 |
birth_city | String | | |
surname | String | | Hughes |
middle_name | String | | |
avatar | File | | |
animagus_form | String | | |
children | List of Page, delimiter: ; | | Archibald Hughes • Gertrude Hughes • Adelebert Hughes • Alfred Hughes |
father | Page | | |
adoptive_father | Page | | |
stepfather | Page | | |
suffix | String | | |
canon | Boolean | | No |
npc_permission | String | open · ref · pm · closed | pm |
full_name | String | | Tobias Hughes |
stepmother | Page | | |
siblings | List of Page, delimiter: ; | | Ianto Hughes • Althea Enright |
maiden_name | String | | |
death_date | Date | | |
marks | Text | | |
skin_tone | String | | |
member | String | | Kelly |
eye_color | String | | |
height | String | | |
threads | URL | | |
current_city | String | | |
hair_color | String | | |
species | String | | Human |
birth_date | Date | | 1953-01-01 |
blood_type | String | Half-blood · Pure-blood · Muggle-born · Muggle · Squib · Half-breed · Creature | Half-blood |
house | String | | Gryffindor |
network | URL | | |
1 row is stored for this page
Field | Field type | Value |
---|
department | Page | |
office | Page | |
date_ended | Date | |
current_occupation | Boolean | Yes |
date_started | Date | |
type | String | Other |
title | String | Owner |
organization | Page | Bippity Boppity Bakery |
division | Page | |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
type | String | Dating · Married · Engaged · Civil Union · Domestic Partnership · In a Relationship · Complicated | Married |
date_ended | Date | | 2000 |
endType | String | Separation · Divorce · Death | |
date_started | Date | | |
person | Page | | Rhiannon Hughes |