1 row is stored for this page
Field | Field type | Value |
---|
_categories | List of String, delimiter: | | Minister_for_Magic_and_Support_Staff_Personnel • Ministry_Personnel • Class_of_1978 • Hufflepuff_Class_of_1978 • Hufflepuff_Alumni • Characters • Inactive • Pure-blood |
_pageID | Integer | 5,095 |
_pageName | Page | Cynthia Bombay |
_pageTitle | String | Cynthia Bombay
|
_pageNamespace | Integer | 0 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
mother | Page | | August Musgrave |
special_abilities | List of Page, delimiter: , | | |
adoptable | Boolean | | |
school_year | String | | |
aliases | List of Text, delimiter: , | | Cindy |
pets | Text | | |
boggart | String | | |
current_residence | Wikitext | | 42 Barnsley Lane, Broxwood
|
status | String | active · inactive · retired · secondary · npc | inactive |
biography | URL | | http://absitomen.com/index.php?topic=19185 |
given_name | String | | Cynthia |
sort_by | String | | Bombay Cynthia |
patronus | String | | |
gender | String | | Female |
age | Integer | | 57 |
adoptive_mother | Page | | |
playby | String | | Catherine Hickland |
graduation_year | Integer | | 1,978 |
memberboard | URL | | http://absitomen.com/index.php?board=301.0 |
birth_city | String | | St Albans, Herfordshire |
surname | String | | Bombay |
middle_name | String | | |
avatar | File | | |
animagus_form | String | | |
children | List of Page, delimiter: ; | | Hannah Bombay |
father | Page | | Anthony Musgrave |
adoptive_father | Page | | |
stepfather | Page | | |
suffix | String | | |
canon | Boolean | | No |
npc_permission | String | open · ref · pm · closed | |
full_name | String | | Cynthia Bombay (Musgrave) |
stepmother | Page | | |
siblings | List of Page, delimiter: ; | | Lawrence Musgrave |
maiden_name | String | | Musgrave |
death_date | Date | | |
marks | Text | | |
skin_tone | String | | Tanned |
member | String | | Mel |
eye_color | String | | Light Green |
height | String | | 5'5" |
threads | URL | | http://absitomen.com/index.php?action=tags;tagid=5682 |
current_city | String | | Broxwood, Herefordshire |
hair_color | String | | Blonde |
species | String | | Human |
birth_date | Date | | 1960-07-19 |
blood_type | String | Half-blood · Pure-blood · Muggle-born · Muggle · Squib · Half-breed · Creature | Pure-blood |
house | String | | Hufflepuff |
network | URL | | |
1 row is stored for this page
Field | Field type | Value |
---|
elective | List of String, delimiter: , | |
newt | List of String, delimiter: , | |
1 row is stored for this page
Field | Field type | Value |
---|
department | Page | Minister for Magic and Support Staff |
office | Page | |
date_ended | Date | |
current_occupation | Boolean | Yes |
date_started | Date | |
type | String | Ministry |
title | String | Welcome Witch |
organization | Page | Ministry of Magic |
division | Page | |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
type | String | Dating · Married · Engaged · Civil Union · Domestic Partnership · In a Relationship · Complicated | Married |
date_ended | Date | | |
endType | String | Separation · Divorce · Death | |
date_started | Date | | 1984 |
person | Page | | Frederik Bombay |
1 row is stored for this page
Field | Field type | Value |
---|
wandmaker | Page | Ollivander |
wand | Text | The springiness of the birch wood and hippogriff talon core allows for decent charms work. Her wand is fairly short, reaching a length of 8 inches. |