User contributions for Sparky
From Absit Omen Lexicon
31 July 2023
- 00:5200:52, 31 July 2023 diff hist +275 Wimbourne Wasps →Roster
- 00:5000:50, 31 July 2023 diff hist +28 Wigtown Wanderers →Roster
- 00:5000:50, 31 July 2023 diff hist +248 Wigtown Wanderers →Roster
- 00:4800:48, 31 July 2023 diff hist +249 Tutshill Tornados →Roster
- 00:4700:47, 31 July 2023 diff hist +304 Puddlemere United →Roster
- 00:4400:44, 31 July 2023 diff hist +272 Pride of Portree →Roster
- 00:4100:41, 31 July 2023 diff hist +178 Montrose Magpies →Roster
- 00:3900:39, 31 July 2023 diff hist +281 Kenmare Kestrels →Roster
- 00:3700:37, 31 July 2023 diff hist +274 Holyhead Harpies →Roster
- 00:3500:35, 31 July 2023 diff hist +10 Chudley Cannons →Roster
- 00:3500:35, 31 July 2023 diff hist +38 Chudley Cannons →Roster
- 00:3400:34, 31 July 2023 diff hist +258 Chudley Cannons →Roster
- 00:3200:32, 31 July 2023 diff hist +4 Caerphilly Catapults →Roster
- 00:3200:32, 31 July 2023 diff hist +269 Caerphilly Catapults →Roster
- 00:3000:30, 31 July 2023 diff hist +292 Appleby Arrows →Roster
- 00:2800:28, 31 July 2023 diff hist +25 Atamveer Gorah No edit summary
- 00:2700:27, 31 July 2023 diff hist +25 Leyland Bailey No edit summary
- 00:2600:26, 31 July 2023 diff hist +25 Atherton Lane No edit summary
- 00:2400:24, 31 July 2023 diff hist +3 Mai Pa Song No edit summary
- 00:2400:24, 31 July 2023 diff hist +25 Segen Adamu No edit summary
- 00:2300:23, 31 July 2023 diff hist +3 Frankie Ezoka No edit summary
30 July 2023
- 19:0819:08, 30 July 2023 diff hist +619 N Segen Adamu Created page with "{{Character infobox |status=npc |npc=open |adopt=Yes |member=sparky |memberBoard=http://absitomen.com |canon=No |givenname=Segen |surname=Adamu |house=Hufflepuff |hideYear=No |blood=Half-blood |birthDay=1 |birthMonth=12 |birthYear=1989 |gender=- |classes={{Character infobox/classes}} |occupation={{Character infobox/occupation |type=Quidditch |title=Reserve Beater |quidditchTeam=Falmouth Falcons |quidditchLeague=British and Irish Quidditch League |current=Yes }}{{Characte..."
- 19:0619:06, 30 July 2023 diff hist +290 Marmaduke Amherst No edit summary
- 19:0519:05, 30 July 2023 diff hist +578 N Frankie Ezoka Created page with "{{Character infobox |status=npc |npc=open |adopt=Yes |member=sparky |memberBoard=http://absitomen.com |canon=No |givenname=Frankie |surname=Ezoka |house=Ravenclaw |hideYear=No |blood=Muggle-born |birthDay=29 |birthMonth=4 |birthYear=1990 |gender=- |classes={{Character infobox/classes}} |occupation={{Character infobox/occupation |type=Quidditch |title=Reserve Beater |quidditchTeam=Falmouth Falcons |quidditchLeague=British and Irish Quidditch League |current=No }} }} Frank..."
- 19:0319:03, 30 July 2023 diff hist +564 N Leyland Bailey Created page with "{{Character infobox |status=npc |npc=open |adopt=Yes |member=sparky |memberBoard=http://absitomen.com/ |canon=No |givenname=Leyland |surname=Bailey |house=Slytherin |hideYear=No |blood=Half-blood |birthDay=16 |birthMonth=3 |birthYear=1975 |gender=- |classes={{Character infobox/classes}} |occupation={{Character infobox/occupation |type=Quidditch |title=Chaser |quidditchTeam=Falmouth Falcons |quidditchLeague=British and Irish Quidditch League |current=No }} }} Leyland Bail..."
- 19:0119:01, 30 July 2023 diff hist +45 Caolán Lane No edit summary
- 19:0119:01, 30 July 2023 diff hist +604 N Atherton Lane Created page with "{{Character infobox |status=npc |npc=open |adopt=Yes |member=sparky |memberBoard=http://absitomen.com |canon=No |givenname=Atherton |surname=Lane |house=Gryffindor |hideYear=No |blood=Half-blood |birthDay=1 |birthMonth=12 |birthYear=1986 |gender=- |classes={{Character infobox/classes}} |occupation={{Character infobox/occupation |type=Quidditch |title=Chaser |quidditchTeam=Falmouth Falcons |quidditchLeague=British and Irish Quidditch League |current=No }} }} Atherton Lane..."
- 18:5818:58, 30 July 2023 diff hist +556 N Mai Pa Song Created page with "{{Character infobox |status=npc |npc=open |adopt=Yes |member=sparky |memberBoard=http://absitomen.com |canon=No |givenname=Mai Pa |surname=Song |house=Ravenclaw |hideYear=No |blood=Half-blood |birthDay=13 |birthMonth=2 |birthYear=1989 |gender=- |classes={{Character infobox/classes}} |occupation={{Character infobox/occupation |type=Quidditch |title=Chaser |quidditchTeam=Falmouth Falcons |quidditchLeague=British and Irish Quidditch League |current=No }} }} Mai Pa Song is a..."
- 18:5618:56, 30 July 2023 diff hist +566 N Atamveer Gorah Created page with "{{Character infobox |status=npc |npc=open |adopt=Yes |member=sparky |memberBoard=http://absitomen.com |canon=No |givenname=Atamveer |surname=Gorah |house=Gryffindor |hideYear=No |blood=Muggle-born |birthDay=16 |birthMonth=2 |birthYear=1989 |gender=- |classes={{Character infobox/classes}} |occupation={{Character infobox/occupation |type=Quidditch |title=Keeper |quidditchTeam=Falmouth Falcons |quidditchLeague=British and Irish Quidditch League |current=No }} }} Atamveer Go..."
- 18:4718:47, 30 July 2023 diff hist +40 Falmouth Falcons →Roster
- 18:4318:43, 30 July 2023 diff hist +27 Kiki Kiyomizu No edit summary current
- 18:4218:42, 30 July 2023 diff hist +196 Falmouth Falcons No edit summary
- 18:2718:27, 30 July 2023 diff hist +582 N Riley Bitterwood Created page with "{{Character infobox |status=npc |npc=open |adopt=Yes |member=sparky |memberBoard=http://absitomen.com |canon=No |givenname=Riley |surname=Bitterwood |house=Ravenclaw |hideYear=No |blood=Half-blood |birthDay=10 |birthMonth=8 |birthYear=1990 |gender=- |classes={{Character infobox/classes}} |occupation={{Character infobox/occupation |type=Quidditch |title=Reserve Beater |quidditchTeam=Ballycastle Bats |quidditchLeague=British and Irish Quidditch League |current=No }} }} Ril..."
- 18:2518:25, 30 July 2023 diff hist +587 N Cooper MacGilloway Created page with "{{Character infobox |status=npc |npc=open |adopt=Yes |member=sparky |memberBoard=http://absitomen.com |canon=No |givenname=Cooper |surname=MacGilloway |house=Hufflepuff |hideYear=No |blood=Muggle-born |birthDay=5 |birthMonth=6 |birthYear=1990 |gender=- |classes={{Character infobox/classes}} |occupation={{Character infobox/occupation |type=Quidditch |title=Reserve Beater |quidditchTeam=Ballycastle Bats |quidditchLeague=British and Irish Quidditch League |current=No }} }}..."
- 18:2318:23, 30 July 2023 diff hist +557 N Alaric Blood Created page with "{{Character infobox |status=npc |npc=open |adopt=Yes |member=sparky |memberBoard=http://absitomen.com |canon=No |givenname=Alaric |surname=Blood |house=Slytherin |hideYear=No |blood=Pure-blood |birthDay=2 |birthMonth=3 |birthYear=1984 |gender=- |classes={{Character infobox/classes}} |occupation={{Character infobox/occupation |type=Quidditch |title=Beater |quidditchTeam=Ballycastle Bats |quidditchLeague=British and Irish Quidditch League |current=No }} }} Alaric Blood is..."
- 18:2218:22, 30 July 2023 diff hist +583 N Indigo Clockwork Created page with "{{Character infobox |status=npc |npc=open |adopt=Yes |member=sparky |memberBoard=http://absitomen.com |canon=No |givenname=Indigo |surname=Clockwork |house=Gryffindor |hideYear=No |blood=Half-blood |birthDay=31 |birthMonth=3 |birthYear=1982 |gender=- |classes={{Character infobox/classes}} |occupation={{Character infobox/occupation |type=Quidditch |title=Reserve Chaser |quidditchTeam=Ballycastle Bats |quidditchLeague=British and Irish Quidditch League |current=No }} }} In..."
- 18:2018:20, 30 July 2023 diff hist +586 N Dorsey Smallflower Created page with "{{Character infobox |status=npc |npc=open |adopt=Yes |member=sparky |memberBoard=http://absitomen.com |canon=No |givenname=Dorsey |surname=Smallflower |house=Ravenclaw |hideYear=No |blood=Pure-blood |birthDay=24 |birthMonth=1 |birthYear=1980 |gender=- |classes={{Character infobox/classes}} |occupation={{Character infobox/occupation |type=Quidditch |title=Reserve Chaser |quidditchTeam=Ballycastle Bats |quidditchLeague=British and Irish Quidditch League |current=No }} }} D..."
- 18:1918:19, 30 July 2023 diff hist 0 Luca Tully No edit summary
- 18:1818:18, 30 July 2023 diff hist 0 Max Davin No edit summary
- 18:1718:17, 30 July 2023 diff hist +568 N Caolán Lane Created page with "{{Character infobox |status=npc |npc=open |adopt=Yes |member=sparky |memberBoard=http://absitomen.com |canon=No |givenname=Caolán |surname=Lane |house=Gryffindor |hideYear=No |blood=Half-blood |birthDay=03 |birthMonth=09 |birthYear=1989 |gender=- |classes={{Character infobox/classes}} |occupation={{Character infobox/occupation |type=Quidditch |title=Chaser |quidditchTeam=Ballycastle Bats |quidditchLeague=British and Irish Quidditch League |current=No }} }} Caolán Lane..."
- 18:1618:16, 30 July 2023 diff hist +567 N Daisy O'Sullivan Created page with "{{Character infobox |status=npc |npc=open |adopt=Yes |member=sparky |memberBoard=http://absitomen.com |canon=No |givenname=Daisy |surname=O'Sullivan |house=Slytherin |hideYear=No |blood=Half-blood |birthDay=11 |birthMonth=10 |birthYear=1988 |gender=- |classes={{Character infobox/classes}} |occupation={{Character infobox/occupation |type=Quidditch |title=Chaser |quidditchTeam=Ballycastle Bats |quidditchLeague=British and Irish Quidditch League |current=No }} }} Daisy O'Su..."
- 18:1418:14, 30 July 2023 diff hist +565 N Sadhbh O'Neill Created page with "{{Character infobox |status=npc |npc=open |adopt=Yes |member=sparky |memberBoard=http://absitomen.com |canon=No |givenname=Sadhbh |surname=O'Neill |house=Hufflepuff |hideYear=No |blood=Muggle-born |birthDay=24 |birthMonth=11 |birthYear=1985 |gender=- |classes={{Character infobox/classes}} |occupation={{Character infobox/occupation |type=Quidditch |title=Chaser |quidditchTeam=Ballycastle Bats |quidditchLeague=British and Irish Quidditch League |current=No }} }} Sadhbh O'N..."
- 18:1018:10, 30 July 2023 diff hist +570 N Alannah O'Naghten Created page with "{{Character infobox |status=npc |npc=open |adopt=Yes |member=sparky |memberBoard=http://absitomen.com |canon=No |givenname=Alannah |surname=O'Naghten |house=Gryffindor |hideYear=No |blood=Pure-blood |birthDay=03 |birthMonth=01 |birthYear=1982 |gender=- |classes={{Character infobox/classes}} |occupation={{Character infobox/occupation |type=Quidditch |title=Chaser |quidditchTeam=Ballycastle Bats |quidditchLeague=British and Irish Quidditch League |current=No }} }} Alannah..."
- 18:0818:08, 30 July 2023 diff hist +581 N Max Davin Created page with "{{Character infobox |status=npc |npc=open |adopt=Yes |member=sparky |memberBoard=http://absitomen.com |canon=No |givenname=Max |surname=Davin |house=Durmstrang Institute |hideYear=No |blood=Pure-blood |birthDay=14 |birthMonth=7 |birthYear=1987 |gender=- |classes={{Character infobox/classes}} |occupation={{Character infobox/occupation |type=Quidditch |title=Back-Up Seeker |quidditchTeam=Ballycastle Bats |quidditchLeague=British and Irish Quidditch League |current=No }} }}..."
- 18:0218:02, 30 July 2023 diff hist +568 N Bunnicula Rains Created page with "{{Character infobox |status=npc |npc=open |adopt=Yes |member=sparky |memberBoard=http://absitomen.com |canon=No |givenname=Bunnicula |surname=Raines |house=Slytherin |hideYear=No |blood=Pure-blood |birthDay=15 |birthMonth=5 |birthYear=1983 |gender=- |classes={{Character infobox/classes}} |occupation={{Character infobox/occupation |type=Quidditch |title=Seeker |quidditchTeam=Ballycastle Bats |quidditchLeague=British and Irish Quidditch League |current=No }} }} Bunnicula R..."
- 18:0018:00, 30 July 2023 diff hist +574 N Luca Tully Created page with "{{Character infobox |status=npc |npc=open |adopt=Yes |member=sparky |memberBoard=http://absitomen.com |canon=No |givenname=Luca |surname=Tully |house=Hufflepuff |hideYear=No |blood=Half-blood |birthDay=19 |birthMonth=11 |birthYear=1985 |gender=- |classes={{Character infobox/classes}} |occupation={{Character infobox/occupation |type=Quidditch |title=Back-up Keeper |quidditchTeam=Ballycastle Bats |quidditchLeague=British and Irish Quidditch League |current=No }} }} Luca Tu..."
- 17:5817:58, 30 July 2023 diff hist +575 N Edward Canterbury Created page with "{{Character infobox |status=npc |npc=open |adopt=Yes |member=sparky |memberBoard=http://www.absitomen.com |canon=No |givenname=Edward |surname=Canterbury |house=Slytherin |hideYear=No |blood=Pure-blood |birthDay=15 |birthMonth=02 |birthYear=1988 |gender=- |classes={{Character infobox/classes}} |occupation={{Character infobox/occupation |type=Quidditch |title=Keeper |quidditchTeam=Ballycastle Bats |quidditchLeague=British and Irish Quidditch League |current=No }} }} Edwar..."
- 17:5517:55, 30 July 2023 diff hist +144 Polonius Boomer Snagley No edit summary
- 17:5517:55, 30 July 2023 diff hist +4 Polonius Boomer Snagley →History
- 17:5317:53, 30 July 2023 diff hist +316 Ballycastle Bats →Roster