Inter-House Quidditch Cup (2012-2013): Difference between revisions

From Absit Omen Lexicon
(Edit made by QuidditchSeasonGenerator)
 
m (Edit made by QuidditchSeasonGenerator)
 
Line 35: Line 35:
| class="tournament-match-caught-snitch tournament-match-away tournament-match-winner"| [[Slytherin|Slytherin]]
| class="tournament-match-caught-snitch tournament-match-away tournament-match-winner"| [[Slytherin|Slytherin]]
| class="tournament-match-location"| Hogwarts
| class="tournament-match-location"| Hogwarts
| class="tournament-match-length"| 02:27:52
| class="tournament-match-length"| 02:08:01
| class="tournament-match-score"| 200 - 280
| class="tournament-match-score"| 160 - 300
| class="tournament-match-points"| 200—280
| class="tournament-match-points"| 160—300
|-
|-
| class="tournament-match-date"| Saturday, 24 November 2012 at 11:00 AM
| class="tournament-match-date"| Saturday, 24 November 2012 at 11:00 AM
| class="tournament-match-caught-snitch tournament-match-winner tournament-match-home"| [[Ravenclaw|Ravenclaw]]
| class="tournament-match-loser tournament-match-home"| [[Ravenclaw|Ravenclaw]]
| class="tournament-match-loser tournament-match-away"| [[Hufflepuff|Hufflepuff]]
| class="tournament-match-caught-snitch tournament-match-away tournament-match-winner"| [[Hufflepuff|Hufflepuff]]
| class="tournament-match-location"| Hogwarts
| class="tournament-match-location"| Hogwarts
| class="tournament-match-length"| 00:43:20
| class="tournament-match-length"| 03:07:49
| class="tournament-match-score"| 160 - 20
| class="tournament-match-score"| 90 - 510
| class="tournament-match-points"| 160—20
| class="tournament-match-points"| 90—510
|-
|-
! colspan="7"| Round:2
! colspan="7"| Round:2
Line 58: Line 58:
|-
|-
| class="tournament-match-date"| Saturday, 23 February 2013 at 11:00 AM
| class="tournament-match-date"| Saturday, 23 February 2013 at 11:00 AM
| class="tournament-match-loser tournament-match-home"| [[Slytherin|Slytherin]]
| class="tournament-match-caught-snitch tournament-match-winner tournament-match-home"| [[Slytherin|Slytherin]]
| class="tournament-match-caught-snitch tournament-match-away tournament-match-winner"| [[Ravenclaw|Ravenclaw]]
| class="tournament-match-loser tournament-match-away"| [[Ravenclaw|Ravenclaw]]
| class="tournament-match-location"| Hogwarts
| class="tournament-match-location"| Hogwarts
| class="tournament-match-length"| 03:35:03
| class="tournament-match-length"| 00:49:07
| class="tournament-match-score"| 250 - 320
| class="tournament-match-score"| 210 - 50
| class="tournament-match-points"| 250—320
| class="tournament-match-points"| 210—50
|-
|-
| class="tournament-match-date"| Saturday, 9 March 2013 at 11:00 AM
| class="tournament-match-date"| Saturday, 9 March 2013 at 11:00 AM
| class="tournament-match-caught-snitch tournament-match-winner tournament-match-home"| [[Hufflepuff|Hufflepuff]]
| class="tournament-match-loser tournament-match-home"| [[Hufflepuff|Hufflepuff]]
| class="tournament-match-loser tournament-match-away"| [[Gryffindor|Gryffindor]]
| class="tournament-match-caught-snitch tournament-match-away tournament-match-winner"| [[Gryffindor|Gryffindor]]
| class="tournament-match-location"| Hogwarts
| class="tournament-match-location"| Hogwarts
| class="tournament-match-length"| 02:12:31
| class="tournament-match-length"| 00:32:02
| class="tournament-match-score"| 250 - 130
| class="tournament-match-score"| 30 - 190
| class="tournament-match-points"| 250—130
| class="tournament-match-points"| 30—190
|-
|-
! colspan="7"| Round:3
! colspan="7"| Round:3
Line 87: Line 87:
| class="tournament-match-caught-snitch tournament-match-away tournament-match-winner"| [[Slytherin|Slytherin]]
| class="tournament-match-caught-snitch tournament-match-away tournament-match-winner"| [[Slytherin|Slytherin]]
| class="tournament-match-location"| Hogwarts
| class="tournament-match-location"| Hogwarts
| class="tournament-match-length"| 03:38:09
| class="tournament-match-length"| 02:28:09
| class="tournament-match-score"| 110 - 380
| class="tournament-match-score"| 120 - 280
| class="tournament-match-points"| 110—380
| class="tournament-match-points"| 120—280
|-
|-
| class="tournament-match-date"| Saturday, 18 May 2013 at 11:00 AM
| class="tournament-match-date"| Saturday, 18 May 2013 at 11:00 AM
| class="tournament-match-caught-snitch tournament-match-winner tournament-match-home"| [[Gryffindor|Gryffindor]]
| class="tournament-match-loser tournament-match-home"| [[Gryffindor|Gryffindor]]
| class="tournament-match-loser tournament-match-away"| [[Ravenclaw|Ravenclaw]]
| class="tournament-match-caught-snitch tournament-match-away tournament-match-winner"| [[Ravenclaw|Ravenclaw]]
| class="tournament-match-location"| Hogwarts
| class="tournament-match-location"| Hogwarts
| class="tournament-match-length"| 03:26:46
| class="tournament-match-length"| 03:58:06
| class="tournament-match-score"| 430 - 220
| class="tournament-match-score"| 350 - 370
| class="tournament-match-points"| 430—220
| class="tournament-match-points"| 350—370
|}
|}
==Cup Rankings==
==Cup Rankings==
Line 109: Line 109:
|-
|-
|1: Slytherin
|1: Slytherin
|910
|790
|-
|-
|2: Gryffindor
|2: Gryffindor
|760
|700
|-
|-
|3: Ravenclaw
|3: Hufflepuff
|700
|660
|-
|-
|4: Hufflepuff
|4: Ravenclaw
|380
|510
|}<div class="tournament-footer"><dl class="tournament-version">
|}<div class="tournament-footer"><dl class="tournament-version">
<dt>Match Generator Version</dt>
<dt>Match Generator Version</dt>

Latest revision as of 04:30, 30 December 2023

The Inter-House Quidditch play a round-robin tournament. All teams play each other once. The game continues until the snitch is caught.

Teams scores are added to their tournament points for each game, win or lose. The team with the most points at the end of the season wins the Cup.

Bulbgraph.png
Note: Schedule and matches were automatically generated with the Quidditch Season Generator. Matches were played out using random numbers and a skill multiplier.

Schedule

Opening Day of 2012-2013 Season
Monday, 5 November 2012
Key
Winner of Match
Round:1
Date Home Away Location Length Score Points
Saturday, 10 November 2012 at 11:00 AM Gryffindor Slytherin Hogwarts 02:08:01 160 - 300 160—300
Saturday, 24 November 2012 at 11:00 AM Ravenclaw Hufflepuff Hogwarts 03:07:49 90 - 510 90—510
Round:2
Date Home Away Location Length Score Points
Saturday, 23 February 2013 at 11:00 AM Slytherin Ravenclaw Hogwarts 00:49:07 210 - 50 210—50
Saturday, 9 March 2013 at 11:00 AM Hufflepuff Gryffindor Hogwarts 00:32:02 30 - 190 30—190
Round:3
Date Home Away Location Length Score Points
Saturday, 4 May 2013 at 11:00 AM Hufflepuff Slytherin Hogwarts 02:28:09 120 - 280 120—280
Saturday, 18 May 2013 at 11:00 AM Gryffindor Ravenclaw Hogwarts 03:58:06 350 - 370 350—370

Cup Rankings

Inter-House Quidditch Cup Rankings at the end of the 2012-2013 season.

Team Final Points
1: Slytherin 790
2: Gryffindor 700
3: Hufflepuff 660
4: Ravenclaw 510