Weather Almanac/2010/June: Difference between revisions

From Absit Omen Lexicon
mNo edit summary
m (Replaced content with "[https://absitomen.com/weather/index.php?date=2010-06 June 2010]")
Tag: Replaced
 
Line 1: Line 1:
{{#vardefine:month|6}}
[https://absitomen.com/weather/index.php?date=2010-06 June 2010]
{{#vardefine:year|2010}}
{{Weather Almanac}}
==Overview==
 
===London===
<center>
<table border="1" style="width:400px">
<tr><td></td>
<td>[[File:Sunrise.png]]</td>
<td>[[File:Sunset.png]]</td>
<td>Hrs. Daylight</td></tr>
<tr><td><b>June 1<sup>st</sup></b></td>
<td> 04:49</td>
<td> 19:08</td>
<td> 16 Hr. 18 Min</td></tr>
<tr><td><b>June 21<sup>st</sup></b></td><td>04:43</td><td>19:21</td><td>16 Hr. 38 Min</td></tr>
<tr><td><b>June 30<sup>th</sup></b></td><td>04:47</td><td>19:21</td><td>16 Hr. 34 Min</td></tr>
</table>
</center>
<br>
* June dawns wet with warm temperatures and a grey, rainy day. 
* The rain won’t last, though.  A high pressure system settles over London for the rest of the week bringing sun with only scattered clouds and warm temperatures.  Temperatures will get up close to 30°C / 86°F as the weekend approaches
* A strong storm system rumbles into the Greater London area for the second week.  Temperatures will remain moderate but heavy rains, humid and windy conditions and thunderstorms will settle over the city.
* Rains dissipate by June 11<sup>th</sup> with fair conditions settling in.  Londoners will enjoy moderate temperatures and breeze conditions through June 16<sup>th</sup>, after which winds will settle
* A strong high pressure system builds from June 20<sup>th</sup> through the end of the month.  Daytime highs will climb above 30°C / 86°F and overnight temperatures will range in the mid teens celsius/60s F. 
* The last two days of June will feature a very weak system.  Temperatures will remain high but a few, light scattered showers may pop up during the day.
 
===Hogwarts===
<center>
<table border="1" style="width:400px">
<tr><td></td>
<td>[[File:Sunrise.png]]</td>
<td>[[File:Sunset.png]]</td>
<td>Hrs. Daylight</td></tr>
<tr><td><b>June 1<sup>st</sup></b></td>
<td> 04:35</td>
<td> 19:47</td>
<td> 17 Hr. 11 Min</td></tr>
<tr><td><b>June 21<sup>st</sup></b></td><td>04:26</td><td>20:03</td><td>17 Hr. 37 Min</td></tr>
<tr><td><b>June 30<sup>th</sup></b></td><td>04:31</td><td>20:02</td><td>17 Hr. 31 Min</td></tr>
</table>
</center>
<br>
 
* The first day of June will be breezy with a few scattered showers but there will still be the occasional sun breaks
* After a few days of fair, dry weather, a strong weather system will descend upon the Scottish mountains.  Rains will start on the evening of Saturday, June 5<sup>th</sup> and will be particularly strong between June 7<sup>th</sup> and 9<sup>th</sup>.  Over the course of the four days, up to 50 mm / 2 inches of rain will fall around the castle.  Expect widespread thunderstorms on Monday and Tuesday.
* Clouds will linger through the rest of the week though the rain will abate.  Conditions will stay cloudy and humid but with only a few scattered showers
* There won’t be rain, but expect the end of the year feast and train ride back to London to be cloudy and grey
* A high pressure system builds in during the following week, bringing fair temperatures and plenty of sun
* Conditions remain fair through the end of the month with plenty of sun, occasional clouds and only a few scattered showers.  Temperatures will slowly rise to the end of the month, reaching the mid 20s°C / mid 60s - low 70s°F
 
==Calendar==
===London===
{{#vardefine:lat|51.5}}
{{#vardefine:long|-0.13}}
 
{| class="almanac"
! Sunday
! Monday
! Tuesday
! Wednesday
! Thursday
! Friday
! Saturday
|-
|
|
|{{almanac|1|57|f|53|f|File:Rain.svg|Rain}}
|{{almanac|2|73|f|50|f|File:Mostlysunny.svg|Scattered Clouds}}
|{{almanac|3|73|f|51|f|File:Clear.svg|Clear}}
|{{almanac|4|82|f|50|f|File:Clear.svg|Clear}}
|{{almanac|5|82|f|55|f|File:Clear.svg|Clear}}
|-
|{{almanac|6|75|f|59|f|File:Partlycloudy.svg|Partly Cloudy}}
|{{almanac|7|69|f|53|f|File:Rain.svg|Rain}}
|{{almanac|8|68|f|53|f|File:Rain.svg|Rain}}
|{{almanac|9|69|f|53|f|File:Rain.svg|Rain}}
|{{almanac|10|68|f|57|f|File:Rain.svg|Rain}}
|{{almanac|11|68|f|55|f|File:Partlycloudy.svg|Partly Cloudy}}
|{{almanac|12|68|f|50|f|File:Partlycloudy.svg|Partly Cloudy}}
|-
|{{almanac|13|69|f|51|f|File:Partlycloudy.svg|Partly Cloudy}}
|{{almanac|14|69|f|53|f|File:Rain.svg|Rain}}
|{{almanac|15|66|f|48|f|File:Partlycloudy.svg|Partly Cloudy}}
|{{almanac|16|68|f|48|f|File:Partlycloudy.svg|Partly Cloudy}}
|{{almanac|17|73|f|48|f|File:Partlycloudy.svg|Partly Cloudy}}
|{{almanac|18|68|f|51|f|File:Rain.svg|Rain}}
|{{almanac|19|60|f|46|f|File:Mostlysunny.svg|Scattered Clouds}}
|-
|{{almanac|20|66|f|46|f|File:Partlycloudy.svg|Partly Cloudy}}
|{{almanac|21|75|f|55|f|File:Clear.svg|Clear}}
|{{almanac|22|80|f|55|f|File:Clear.svg|Clear}}
|{{almanac|23|80|f|57|f|File:Mostlysunny.svg|Scattered Clouds}}
|{{almanac|24|78|f|57|f|File:Mostlysunny.svg|Scattered Clouds}}
|{{almanac|25|80|f|59|f|File:Mostlysunny.svg|Scattered Clouds}}
|{{almanac|26|80|f|57|f|File:Mostlysunny.svg|Scattered Clouds}}
|-
|{{almanac|27|86|f|57|f|File:Hazy.svg|Fog}}
|{{almanac|28|82|f|59|f|File:Clear.svg|Clear}}
|{{almanac|29|82|f|60|f|File:Rain.svg|Rain}}
|{{almanac|30|77|f|62|f|File:Partlycloudy.svg|Partly Cloudy}}
|
|
|
|}
 
===Hogwarts===
{{#vardefine:lat|57.44}}
{{#vardefine:long|-3.13}}
 
{| class="almanac"
! Sunday
! Monday
! Tuesday
! Wednesday
! Thursday
! Friday
! Saturday
|-
|
|
|{{almanac|1|68|f|50|f|File:Rain.svg|Rain}}
|{{almanac|2|64|f|51|f|File:Partlycloudy.svg|Partly Cloudy}}
|{{almanac|3|62|f|48|f|File:Partlycloudy.svg|Partly Cloudy}}
|{{almanac|4|69|f|44|f|File:Partlycloudy.svg|Partly Cloudy}}
|{{almanac|5|68|f|50|f|File:Partlycloudy.svg|Partly Cloudy}}
|-
|{{almanac|6|55|f|51|f|File:Rain.svg|Rain}}
|{{almanac|7|60|f|50|f|File:Rain.svg|Rain}}
|{{almanac|8|57|f|50|f|File:Rain.svg|Rain}}
|{{almanac|9|55|f|50|f|File:Rain.svg|Rain}}
|{{almanac|10|55|f|46|f|File:Mostlycloudy.svg|Mostly Cloudy}}
|{{almanac|11|59|f|44|f|File:Rain.svg|Rain}}
|{{almanac|12|55|f|46|f|File:Rain.svg|Rain}}
|-
|{{almanac|13|53|f|48|f|File:Rain.svg|Rain}}
|{{almanac|14|57|f|46|f|File:Partlycloudy.svg|Partly Cloudy}}
|{{almanac|15|62|f|39|f|File:Rain.svg|Rain}}
|{{almanac|16|66|f|53|f|File:Partlycloudy.svg|Partly Cloudy}}
|{{almanac|17|69|f|55|f|File:Hazy.svg|Fog}}
|{{almanac|18|59|f|48|f|File:Rain.svg|Rain}}
|{{almanac|19|55|f|48|f|File:Rain.svg|Rain}}
|-
|{{almanac|20|60|f|46|f|File:Rain.svg|Rain}}
|{{almanac|21|62|f|55|f|File:Hazy.svg|Fog}}
|{{almanac|22|73|f|53|f|File:Hazy.svg|Fog}}
|{{almanac|23|69|f|50|f|File:Rain.svg|Rain}}
|{{almanac|24|66|f|53|f|File:Rain.svg|Rain}}
|{{almanac|25|66|f|53|f|File:Partlycloudy.svg|Partly Cloudy}}
|{{almanac|26|66|f|50|f|File:Hazy.svg|Fog}}
|-
|{{almanac|27|71|f|57|f|File:Rain.svg|Rain}}
|{{almanac|28|68|f|55|f|File:Partlycloudy.svg|Partly Cloudy}}
|{{almanac|29|66|f|50|f|File:Rain.svg|Rain}}
|{{almanac|30|71|f|50|f|File:Partlycloudy.svg|Partly Cloudy}}
|
|
|
|}

Latest revision as of 18:18, 12 June 2021