Weather Almanac/2010/March: Difference between revisions

From Absit Omen Lexicon
mNo edit summary
m (Replaced content with "[https://absitomen.com/weather/index.php?date=2010-03 March 2010]")
Tag: Replaced
 
Line 1: Line 1:
{{#vardefine:month|03}}
[https://absitomen.com/weather/index.php?date=2010-03 March 2010]
{{#vardefine:year|2010}}
 
{{Weather Almanac}}
==Overview==
===London===
*As the storms of February dissipate, spring blooms across London with mild temperatures, sun mixed with clouds, and the occasional fair breeze
*March 5<sup>th</sup> - 8<sup>th</sup> - The first weekend of March is mostly sunny with slightly cooler temperatures
*March 9<sup>th</sup> - 11<sup>th</sup> - Though conditions remain dry, high clouds blanket the Greater London area
*March 12<sup>th</sup> - 13<sup>th</sup> - A very mild system brings a gentle, warm rain
*March 14<sup>th</sup> - 18<sup>th</sup> - Sunny, spring-like conditions return to London bringing even warmer temperatures.  
*Date 19<sup>th</sup> - 20<sup>th</sup> - Towards the end of the week, the barometric pressure drops as a strong storm system brings heavy rains and gusty winds for the weekend
*Showers linger through the coming week with only occasional sunbreaks and breezy conditions.  Temperatures remain mild
*March 25<sup>th</sup> - A brief, mild storm system brings another breezy, rainy day
*Contrary to the old idiom, March goes out like a roaring lion. Strong storms move across Great Britain bringing torrential rains, heavy winds and even the scattered thunderstorm
 
===Hogsmeade & Hogwarts===
*March in the mountains starts out sunny and cold, with subfreezing temperatures during the day and bitter cold nights
*March 5<sup>th</sup> - 7<sup>th</sup> - Temperatures warm, slightly, as light rain and low clouds settle over Hogsmeade and Hogwarts
*Milder temperatures linger through the second week of March and melts the accumulated snow, leaving the Hogsmeade and the Hogwarts grounds slushy and muddy
*Temperatures remain mild throughout much of March, with the occasional cloudy and rainy day
*March 28<sup>th</sup> - 31<sup>st</sup> - The same strong storm system that rumbles across the UK brings colder temperatures and a blustery, winter mix to the mountains
 
===London===
{{#vardefine:lat|51.5}}
{{#vardefine:long|-0.13}}
 
{| class="almanac"
! Sunday
! Monday
! Tuesday
! Wednesday
! Thursday
! Friday
! Saturday
|-
|
|{{almanac|1|48°|f|32°|f|File:Mostlysunny.svg|Scattered Clouds}}
|{{almanac|2|50°|f|32°|f|File:Partlycloudy.svg|Partly Cloudy}}
|{{almanac|3|42°|f|35°|f|File:Mostlysunny.svg|Scattered Clouds}}
|{{almanac|4|44°|f|32°|f|File:Partlycloudy.svg|Partly Cloudy}}
|{{almanac|5|48°|f|24°|f|File:Mostlysunny.svg|Scattered Clouds}}
|{{almanac|6|44°|f|32°|f|File:Partlycloudy.svg|Partly Cloudy}}
|-
|{{almanac|7|41°|f|26°|f|File:Mostlysunny.svg|Scattered Clouds}}
|{{almanac|8|44°|f|28°|f|File:Mostlysunny.svg|Scattered Clouds}}
|{{almanac|9|46°|f|35°|f|File:Partlycloudy.svg|Partly Cloudy}}
|{{almanac|10|42°|f|37°|f|File:Partlycloudy.svg|Partly Cloudy}}
|{{almanac|11|44°|f|35°|f|File:Partlycloudy.svg|Partly Cloudy}}
|{{almanac|12|46°|f|35°|f|File:Rain.svg|Rain}}
|{{almanac|13|48°|f|39°|f|File:Rain.svg|Rain}}
|-
|{{almanac|14|55°|f|39°|f|File:Partlycloudy.svg|Partly Cloudy}}
|{{almanac|15|57°|f|35°|f|File:Mostlysunny.svg|Scattered Clouds}}
|{{almanac|16|55°|f|35°|f|File:Mostlysunny.svg|Scattered Clouds}}
|{{almanac|17|59°|f|39°|f|File:Partlycloudy.svg|Partly Cloudy}}
|{{almanac|18|62°|f|42°|f|File:Rain.svg|Rain}}
|{{almanac|19|53°|f|46°|f|File:Rain.svg|Rain}}
|{{almanac|20|55°|f|46°|f|File:Rain.svg|Rain}}
|-
|{{almanac|21|55°|f|42°|f|File:Rain.svg|Rain}}
|{{almanac|22|53°|f|42°|f|File:Rain.svg|Rain}}
|{{almanac|23|51°|f|35°|f|File:Rain.svg|Rain}}
|{{almanac|24|62°|f|46°|f|File:Rain.svg|Rain}}
|{{almanac|25|57°|f|46°|f|File:Tstorms.svg|Tstorm}}
|{{almanac|26|53°|f|44°|f|File:Rain.svg|Rain}}
|{{almanac|27|57°|f|42°|f|File:Rain.svg|Rain}}
|-
|{{almanac|28|55°|f|41°|f|File:Rain.svg|Rain}}
|{{almanac|29|53°|f|46°|f|File:Rain.svg|Rain}}
|{{almanac|30|53°|f|42°|f|File:Rain.svg|Rain}}
|{{almanac|31|44°|f|37°|f|File:Rain.svg|Rain}}
|
|
|
|}
 
===Hogwarts===
{{#vardefine:lat|57.44}}
{{#vardefine:long|-3.13}}
 
{| class="almanac"
! Sunday
! Monday
! Tuesday
! Wednesday
! Thursday
! Friday
! Saturday
|-
|
|{{almanac|1|39°|f|28°|f|File:Snow.svg|Snow}}
|{{almanac|2|42°|f|26°|f|File:Snow.svg|Snow}}
|{{almanac|3|39°|f|23°|f|File:Clear.svg|Clear}}
|{{almanac|4|42°|f|21°|f|File:Partlycloudy.svg|Partly Cloudy}}
|{{almanac|5|48°|f|39°|f|File:Rain.svg|Rain}}
|{{almanac|6|48°|f|41°|f|File:Rain.svg|Rain}}
|-
|{{almanac|7|50°|f|33°|f|File:Partlycloudy.svg|Partly Cloudy}}
|{{almanac|8|44°|f|28°|f|File:Hazy.svg|Fog}}
|{{almanac|9|48°|f|26°|f|File:Mostlysunny.svg|Scattered Clouds}}
|{{almanac|10|46°|f|28°|f|File:Partlycloudy.svg|Partly Cloudy}}
|{{almanac|11|48°|f|42°|f|File:Rain.svg|Rain}}
|{{almanac|12|44°|f|39°|f|File:Rain.svg|Rain}}
|{{almanac|13|48°|f|42°|f|File:Rain.svg|Rain}}
|-
|{{almanac|14|48°|f|41°|f|File:Rain.svg|Rain}}
|{{almanac|15|48°|f|41°|f|File:Rain.svg|Rain}}
|{{almanac|16|50°|f|35°|f|File:Rain.svg|Rain}}
|{{almanac|17|55°|f|41°|f|File:Rain.svg|Rain}}
|{{almanac|18|55°|f|48°|f|File:Rain.svg|Rain}}
|{{almanac|19|53°|f|44°|f|File:Partlycloudy.svg|Partly Cloudy}}
|{{almanac|20|51°|f|41°|f|File:Rain.svg|Rain}}
|-
|{{almanac|21|51°|f|37°|f|File:Partlycloudy.svg|Partly Cloudy}}
|{{almanac|22|55°|f|41°|f|File:Rain.svg|Rain}}
|{{almanac|23|51°|f|39°|f|File:Partlycloudy.svg|Partly Cloudy}}
|{{almanac|24|51°|f|30°|f|File:Partlycloudy.svg|Partly Cloudy}}
|{{almanac|25|44°|f|32°|f|File:Rain.svg|Rain}}
|{{almanac|26|46°|f|42°|f|File:Rain.svg|Rain}}
|{{almanac|27|51°|f|42°|f|File:Partlycloudy.svg|Partly Cloudy}}
|-
|{{almanac|28|44°|f|37°|f|File:Rain.svg|Rain}}
|{{almanac|29|42°|f|30°|f|File:Partlycloudy.svg|Partly Cloudy}}
|{{almanac|30|41°|f|33°|f|File:Snow.svg|Snow}}
|{{almanac|31|39°|f|33°|f|File:Snow.svg|Snow}}
|
|
|
|}

Latest revision as of 18:17, 12 June 2021