Weather Almanac/2010/June: Difference between revisions

From Absit Omen Lexicon
mNo edit summary
mNo edit summary
Line 1: Line 1:
{{#vardefine:month|6}}
{{#vardefine:year|2010}}
{{Weather Almanac}}
{{Weather Almanac}}
 
==Overview==
==Weather Forecast: June 2010==


===London===
===London===
====Overview====
<center>
<center>
<table border="1" style="width:400px">
<table border="1" style="width:400px">
Line 26: Line 26:
* A strong high pressure system builds from June 20<sup>th</sup> through the end of the month.  Daytime highs will climb above 30°C / 86°F and overnight temperatures will range in the mid teens celsius/60s F.   
* A strong high pressure system builds from June 20<sup>th</sup> through the end of the month.  Daytime highs will climb above 30°C / 86°F and overnight temperatures will range in the mid teens celsius/60s F.   
* The last two days of June will feature a very weak system.  Temperatures will remain high but a few, light scattered showers may pop up during the day.
* The last two days of June will feature a very weak system.  Temperatures will remain high but a few, light scattered showers may pop up during the day.
====Calendar====
{| class="almanac"  id="June 2010 London"
! Sunday
! Monday
! Tuesday
! Wednesday
! Thursday
! Friday
! Saturday
|-
|
| class="date" | 1
| class="date" | 2
| class="date" | 3
| class="date" | 4
| class="date" | 5
|-
|
|
| class="high" | 23°C / 73°F
| class="high" | 23°C / 73°F
| class="high" | 24°C / 75°F
| class="high" | 28°C / 82°F
| class="high" | 28°C / 82°F
|-
|
|
| class="low" | 12°C / 54°F
| class="low" | 10°C / 50°F
| class="low" | 10°C / 50°F
| class="low" | 11°C / 52°F
| class="low" | 13°C / 55°F
|-
|
|
| class="weather" |[[File:Modrain.png]]
| class="weather" |[[File:Sunny.png]]
| class="weather" |[[File:Sunwindy.png]]
| class="weather" |[[File:Partlycloudy.png]]
| class="weather" |[[File:Partlycloudy.png]]
|-
| class="date" | 6
| class="date" | 7
| class="date" | 8
| class="date" | 9
| class="date" | 10
| class="date" | 11
| class="date" | 12
|-
| class="high" | 24°C / 75°F
| class="high" | 21°C / 70°F
| class="high" | 20°C / 68°F
| class="high" | 22°C / 72°F
| class="high" | 20°C / 68°F
| class="high" | 21°C / 70°F
| class="high" | 20°C / 68°F
|-
| class="low" | 15°C / 59°F
| class="low" | 12°C / 54°F
| class="low" | 11°C / 52°F
| class="low" | 12°C / 54°F
| class="low" | 14°C / 57°F
| class="low" | 13°C / 55°F
| class="low" | 10°C / 50°F
|-
| class="weather" |[[File:Fewshowers.png]]
| class="weather" |[[File:Showerswindy.png]]
| class="weather" |[[File:Tstorms.png]]
| class="weather" |[[File:Mostlycloudy.png]]
| class="weather" |[[File:Cloudwind.png]]
| class="weather" |[[File:Mostlycloudy.png]]
| class="weather" |[[File:Mostlycloudy.png]]
|-
| class="date" | 13
| class="date" | 14
| class="date" | 15
| class="date" | 16
| class="date" | 17
| class="date" | 18
| class="date" | 19
|-
| class="high" | 22°C / 72°F
| class="high" | 21°C / 70°F
| class="high" | 19°C / 66°F
| class="high" | 21°C / 70°F
| class="high" | 24°C / 75°F
| class="high" | 21°C / 70°F
| class="high" | 16°C / 61°F
|-
| class="low" | 11°C / 52°F
| class="low" | 12°C / 54°F
| class="low" | 9°C / 48°F
| class="low" | 9°C / 48°F
| class="low" | 8°C / 46°F
| class="low" | 11°C / 52°F
| class="low" | 8°C / 46°F
|-
| class="weather" |[[File:Mostlycloudywind.png]]
| class="weather" |[[File:Fewshowers.png]]
| class="weather" |[[File:Ptlycloudywind.png]]
| class="weather" |[[File:Ptlycloudywind.png]]
| class="weather" |[[File:Sunny.png]]
| class="weather" |[[File:Showers.png]]
| class="weather" |[[File:Mostlycloudywind.png]]
|-
| class="date" | 20
| class="date" | 21
| class="date" | 22
| class="date" | 23
| class="date" | 24
| class="date" | 25
| class="date" | 26
|-
| class="high" | 29°C / 84°F
| class="high" | 25°C / 77°F
| class="high" | 27°C / 81°F
| class="high" | 27°C / 81°F
| class="high" | 26°C / 79°F
| class="high" | 28°C / 82°F
| class="high" | 28°C / 82°F
|-
| class="low" | 8°C / 46°F
| class="low" | 13°C / 55°F
| class="low" | 14°C / 57°F
| class="low" | 14°C / 57°F
| class="low" | 13°C / 55°F
| class="low" | 15°C / 59°F
| class="low" | 15°C / 59°F
|-
| class="weather" |[[File:Partlycloudy.png]]
| class="weather" |[[File:Partlycloudy.png]]
| class="weather" |[[File:Sunny.png]]
| class="weather" |[[File:Sunny.png]]
| class="weather" |[[File:Partlycloudy.png]]
| class="weather" |[[File:Partlycloudy.png]]
| class="weather" |[[File:Ptlycloudywind.png]]
|-
| class="date" | 27
| class="date" | 28
| class="date" | 29
| class="date" | 30
|
|
|
|-
| class="high" | 31°C / 88°F
| class="high" | 29°C / 84°F
| class="high" | 29°C / 84°F
| class="high" | 26°C / 79°F
|
|
|
|-
| class="low" | 14°C / 57°F
| class="low" | 15°C / 59°F
| class="low" | 18°C / 64°F
| class="low" | 17°C / 63°F
|
|
|
|-
| class="weather" |[[File:Sunny.png]]
| class="weather" |[[File:Sunny.png]]
| class="weather" |[[File:Fewshowers.png]]
| class="weather" |[[File:Mostlycloudy.png]]
|
|
|
|}
<hr>


===Hogwarts===
===Hogwarts===
====Overview====
<center>
<center>
<table border="1" style="width:400px">
<table border="1" style="width:400px">
Line 288: Line 51:
* Conditions remain fair through the end of the month with plenty of sun, occasional clouds and only a few scattered showers.  Temperatures will slowly rise to the end of the month, reaching the mid 20s°C / mid 60s - low 70s°F
* Conditions remain fair through the end of the month with plenty of sun, occasional clouds and only a few scattered showers.  Temperatures will slowly rise to the end of the month, reaching the mid 20s°C / mid 60s - low 70s°F


====Calendar====
==Calendar==
{| class="almanac"  id="June 2010 Hogwarts"
===London===
{{#vardefine:lat|51.5}}
{{#vardefine:long|-0.13}}
 
{| class="almanac"
! Sunday
! Sunday
! Monday
! Monday
Line 297: Line 64:
! Friday
! Friday
! Saturday
! Saturday
|-
|
| class="date" | 1
| class="date" | 2
| class="date" | 3
| class="date" | 4
| class="date" | 5
|-
|-
|
|
|
|
| class="high" | 7°C / 45°F
|{{almanac|1|57|f|53|f|File:Rain.svg|Rain}}
| class="high" | 17°C / 63°F
|{{almanac|2|73|f|50|f|File:Mostlysunny.svg|Scattered Clouds}}
 
|{{almanac|3|73|f|51|f|File:Clear.svg|Clear}}
| class="high" | 21°C / 70°F
|{{almanac|4|82|f|50|f|File:Clear.svg|Clear}}
| class="high" | 21°C / 70°F
|{{almanac|5|82|f|55|f|File:Clear.svg|Clear}}
| class="high" | 20°C / 68°F
|-
 
|{{almanac|6|75|f|59|f|File:Partlycloudy.svg|Partly Cloudy}}
|{{almanac|7|69|f|53|f|File:Rain.svg|Rain}}
|{{almanac|8|68|f|53|f|File:Rain.svg|Rain}}
|{{almanac|9|69|f|53|f|File:Rain.svg|Rain}}
|{{almanac|10|68|f|57|f|File:Rain.svg|Rain}}
|{{almanac|11|68|f|55|f|File:Partlycloudy.svg|Partly Cloudy}}
|{{almanac|12|68|f|50|f|File:Partlycloudy.svg|Partly Cloudy}}
|-
|{{almanac|13|69|f|51|f|File:Partlycloudy.svg|Partly Cloudy}}
|{{almanac|14|69|f|53|f|File:Rain.svg|Rain}}
|{{almanac|15|66|f|48|f|File:Partlycloudy.svg|Partly Cloudy}}
|{{almanac|16|68|f|48|f|File:Partlycloudy.svg|Partly Cloudy}}
|{{almanac|17|73|f|48|f|File:Partlycloudy.svg|Partly Cloudy}}
|{{almanac|18|68|f|51|f|File:Rain.svg|Rain}}
|{{almanac|19|60|f|46|f|File:Mostlysunny.svg|Scattered Clouds}}
|-
|{{almanac|20|66|f|46|f|File:Partlycloudy.svg|Partly Cloudy}}
|{{almanac|21|75|f|55|f|File:Clear.svg|Clear}}
|{{almanac|22|80|f|55|f|File:Clear.svg|Clear}}
|{{almanac|23|80|f|57|f|File:Mostlysunny.svg|Scattered Clouds}}
|{{almanac|24|78|f|57|f|File:Mostlysunny.svg|Scattered Clouds}}
|{{almanac|25|80|f|59|f|File:Mostlysunny.svg|Scattered Clouds}}
|{{almanac|26|80|f|57|f|File:Mostlysunny.svg|Scattered Clouds}}
|-
|-
|{{almanac|27|86|f|57|f|File:Hazy.svg|Fog}}
|{{almanac|28|82|f|59|f|File:Clear.svg|Clear}}
|{{almanac|29|82|f|60|f|File:Rain.svg|Rain}}
|{{almanac|30|77|f|62|f|File:Partlycloudy.svg|Partly Cloudy}}
|
|
|
|
|
|}


| class="low" | 7°C / 45°F
===Hogwarts===
{{#vardefine:lat|57.44}}
{{#vardefine:long|-3.13}}


| class="low" | 8°C / 46°F
{| class="almanac"
| class="low" | 5°C / 41°F
! Sunday
| class="low" | 6°C / 43°F
! Monday
 
! Tuesday
| class="low" | 8°C / 46°F
! Wednesday
! Thursday
! Friday
! Saturday
|-
|-
|
|
|
|
 
|{{almanac|1|68|f|50|f|File:Rain.svg|Rain}}
| class="weather" |[[File:Showerswindy.png]]
|{{almanac|2|64|f|51|f|File:Partlycloudy.svg|Partly Cloudy}}
| class="weather" |[[File:Mostlycloudy.png]]
|{{almanac|3|62|f|48|f|File:Partlycloudy.svg|Partly Cloudy}}
 
|{{almanac|4|69|f|44|f|File:Partlycloudy.svg|Partly Cloudy}}
| class="weather" |[[File:Partlycloudy.png]]
|{{almanac|5|68|f|50|f|File:Partlycloudy.svg|Partly Cloudy}}
| class="weather" |[[File:Partlycloudy.png]]
| class="weather" |[[File:Mostlycloudy.png]]
 
|-
 
| class="date" | 6
| class="date" | 7
 
| class="date" | 8
 
| class="date" | 9
 
| class="date" | 10
 
| class="date" | 11
 
| class="date" | 12
 
|-
 
| class="high" | 12°C / 54°F
| class="high" | 14°C / 57°F
| class="high" | 14°C / 57°F
| class="high" | 11°C / 52°F
| class="high" | 13°C / 55°F
| class="high" | 16°C / 61°F
 
| class="high" | 13°C / 55°F
|-
| class="low" | 11°C / 52°F
 
| class="low" | 10°C / 50°F
| class="low" | 10°C / 50°F
| class="low" | 9°C / 48°F
| class="low" | 7°C / 45°F
| class="low" | 6°C / 43°F
 
| class="low" | 8°C / 46°F
|-
| class="weather" |[[File:Heavyrain.png]]
 
| class="weather" |[[File:Tstorms.png]]
| class="weather" |[[File:Tstorms.png]]
| class="weather" |[[File:Hvyrainwind.png]]
| class="weather" |[[File:Mostlycloudy.png]]
| class="weather" |[[File:Lightrain.png]]
| class="weather" |[[File:Cloudy.png]]
 
|-
|-
 
|{{almanac|6|55|f|51|f|File:Rain.svg|Rain}}
| class="date" | 13
|{{almanac|7|60|f|50|f|File:Rain.svg|Rain}}
| class="date" | 14
|{{almanac|8|57|f|50|f|File:Rain.svg|Rain}}
 
|{{almanac|9|55|f|50|f|File:Rain.svg|Rain}}
| class="date" | 15
|{{almanac|10|55|f|46|f|File:Mostlycloudy.svg|Mostly Cloudy}}
 
|{{almanac|11|59|f|44|f|File:Rain.svg|Rain}}
| class="date" | 16
|{{almanac|12|55|f|46|f|File:Rain.svg|Rain}}
 
| class="date" | 17
 
| class="date" | 18
 
| class="date" | 19
 
|-
| class="high" | 12°C / 54°F
| class="high" | 13°C / 55°F
 
| class="high" | 18°C / 64°F
| class="high" | 19°C / 66°F
| class="high" | 21°C / 70°F
| class="high" | 15°C / 59°F
 
| class="high" | 12°C / 54°F
|-
| class="low" | 7°C / 45°F
| class="low" | 6°C / 43°F
| class="low" | 2°C / 36°F
 
| class="low" | 12°C / 54°F
| class="low" | 14°C / 57°F
 
| class="low" | 10°C / 50°F
| class="low" | 6°C / 43°F
 
|-
|-
| class="weather" |[[File:Heavyrain.png]]
|{{almanac|13|53|f|48|f|File:Rain.svg|Rain}}
| class="weather" |[[File:Lightrain.png]]
|{{almanac|14|57|f|46|f|File:Partlycloudy.svg|Partly Cloudy}}
 
|{{almanac|15|62|f|39|f|File:Rain.svg|Rain}}
| class="weather" |[[File:Mostlycloudy.png]]
|{{almanac|16|66|f|53|f|File:Partlycloudy.svg|Partly Cloudy}}
| class="weather" |[[File:Cloudy.png]]
|{{almanac|17|69|f|55|f|File:Hazy.svg|Fog}}
 
|{{almanac|18|59|f|48|f|File:Rain.svg|Rain}}
| class="weather" |[[File:Mostlycloudy.png]]
|{{almanac|19|55|f|48|f|File:Rain.svg|Rain}}
| class="weather" |[[File:Partlycloudy.png]]
| class="weather" |[[File:Mostlycloudy.png]]
 
|-
|-
 
|{{almanac|20|60|f|46|f|File:Rain.svg|Rain}}
 
|{{almanac|21|62|f|55|f|File:Hazy.svg|Fog}}
| class="date" | 20
|{{almanac|22|73|f|53|f|File:Hazy.svg|Fog}}
| class="date" | 21
|{{almanac|23|69|f|50|f|File:Rain.svg|Rain}}
 
|{{almanac|24|66|f|53|f|File:Rain.svg|Rain}}
| class="date" | 22
|{{almanac|25|66|f|53|f|File:Partlycloudy.svg|Partly Cloudy}}
 
|{{almanac|26|66|f|50|f|File:Hazy.svg|Fog}}
| class="date" | 23
 
| class="date" | 24
 
| class="date" | 25
 
| class="date" | 26
 
|-
|-
 
|{{almanac|27|71|f|57|f|File:Rain.svg|Rain}}
| class="high" | 18°C / 64°F
|{{almanac|28|68|f|55|f|File:Partlycloudy.svg|Partly Cloudy}}
| class="high" | 19°C / 66°F
|{{almanac|29|66|f|50|f|File:Rain.svg|Rain}}
| class="high" | 23°C / 73°F
|{{almanac|30|71|f|50|f|File:Partlycloudy.svg|Partly Cloudy}}
| class="high" | 20°C / 68°F
 
| class="high" | 18°C / 64°F
| class="high" | 18°C / 64°F
| class="high" | 22°C / 72°F
|-
| class="low" | 3°C / 37°F
 
| class="low" | 11°C / 52°F
| class="low" | 10°C / 50°F
| class="low" | 10°C / 50°F
| class="low" | 11°C / 52°F
| class="low" | 11°C / 52°F
| class="low" | 7°C / 45°F
 
|-
| class="weather" |[[File:Mostlycloudy.png]]
| class="weather" |[[File:Mostlycloudy.png]]
 
| class="weather" |[[File:Sunny.png]]
| class="weather" |[[File:Fewshowers.png]]
| class="weather" |[[File:Mostlycloudy.png]]
| class="weather" |[[File:Mostlycloudy.png]]
| class="weather" |[[File:Mostlycloudy.png]]
 
|-
 
| class="date" | 27
| class="date" | 28
 
| class="date" | 29
 
| class="date" | 30
 
|
|
|
|
|-
| class="high" | 22°C / 72°F
| class="high" | 20°C / 68°F
| class="high" | 20°C / 68°F
| class="high" | 23°C / 73°F
|
|
|
|-
| class="low" | 10°C / 50°F
| class="low" | 10°C / 50°F
| class="low" | 8°C / 46°F
| class="low" | 8°C / 46°F
|
|
|
|-
| class="weather" |[[File:Showers.png]]
| class="weather" |[[File:Showers.png]]
| class="weather" |[[File:Mostlycloudy.png]]
| class="weather" |[[File:Partlycloudy.png]]
|
|
|
|
|
|}
|}

Revision as of 10:37, 20 June 2017

{{#vardefine:month|6}} {{#vardefine:year|2010}} Template:Weather Almanac

Overview

London

Sunrise.png Sunset.png Hrs. Daylight
June 1st 04:49 19:08 16 Hr. 18 Min
June 21st04:4319:2116 Hr. 38 Min
June 30th04:4719:2116 Hr. 34 Min


  • June dawns wet with warm temperatures and a grey, rainy day.
  • The rain won’t last, though. A high pressure system settles over London for the rest of the week bringing sun with only scattered clouds and warm temperatures. Temperatures will get up close to 30°C / 86°F as the weekend approaches
  • A strong storm system rumbles into the Greater London area for the second week. Temperatures will remain moderate but heavy rains, humid and windy conditions and thunderstorms will settle over the city.
  • Rains dissipate by June 11th with fair conditions settling in. Londoners will enjoy moderate temperatures and breeze conditions through June 16th, after which winds will settle
  • A strong high pressure system builds from June 20th through the end of the month. Daytime highs will climb above 30°C / 86°F and overnight temperatures will range in the mid teens celsius/60s F.
  • The last two days of June will feature a very weak system. Temperatures will remain high but a few, light scattered showers may pop up during the day.

Hogwarts

Sunrise.png Sunset.png Hrs. Daylight
June 1st 04:35 19:47 17 Hr. 11 Min
June 21st04:2620:0317 Hr. 37 Min
June 30th04:3120:0217 Hr. 31 Min


  • The first day of June will be breezy with a few scattered showers but there will still be the occasional sun breaks
  • After a few days of fair, dry weather, a strong weather system will descend upon the Scottish mountains. Rains will start on the evening of Saturday, June 5th and will be particularly strong between June 7th and 9th. Over the course of the four days, up to 50 mm / 2 inches of rain will fall around the castle. Expect widespread thunderstorms on Monday and Tuesday.
  • Clouds will linger through the rest of the week though the rain will abate. Conditions will stay cloudy and humid but with only a few scattered showers
  • There won’t be rain, but expect the end of the year feast and train ride back to London to be cloudy and grey
  • A high pressure system builds in during the following week, bringing fair temperatures and plenty of sun
  • Conditions remain fair through the end of the month with plenty of sun, occasional clouds and only a few scattered showers. Temperatures will slowly rise to the end of the month, reaching the mid 20s°C / mid 60s - low 70s°F

Calendar

London

{{#vardefine:lat|51.5}} {{#vardefine:long|-0.13}}

Sunday Monday Tuesday Wednesday Thursday Friday Saturday
Template:Almanac Template:Almanac Template:Almanac Template:Almanac Template:Almanac
Template:Almanac Template:Almanac Template:Almanac Template:Almanac Template:Almanac Template:Almanac Template:Almanac
Template:Almanac Template:Almanac Template:Almanac Template:Almanac Template:Almanac Template:Almanac Template:Almanac
Template:Almanac Template:Almanac Template:Almanac Template:Almanac Template:Almanac Template:Almanac Template:Almanac
Template:Almanac Template:Almanac Template:Almanac Template:Almanac

Hogwarts

{{#vardefine:lat|57.44}} {{#vardefine:long|-3.13}}

Sunday Monday Tuesday Wednesday Thursday Friday Saturday
Template:Almanac Template:Almanac Template:Almanac Template:Almanac Template:Almanac
Template:Almanac Template:Almanac Template:Almanac Template:Almanac Template:Almanac Template:Almanac Template:Almanac
Template:Almanac Template:Almanac Template:Almanac Template:Almanac Template:Almanac Template:Almanac Template:Almanac
Template:Almanac Template:Almanac Template:Almanac Template:Almanac Template:Almanac Template:Almanac Template:Almanac
Template:Almanac Template:Almanac Template:Almanac Template:Almanac