Gryffindor Quidditch Team: Difference between revisions
From Absit Omen Lexicon
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
| '''Previous Captains''' | | '''Previous Captains''' | ||
| [[George Carter]], 08-09 | | [[George Carter]], 08-09 | ||
[[Nina Morales]], 07-08 | |||
|- | |- | ||
! colspan="2" style="text-align: center;" | Matches | ! colspan="2" style="text-align: center;" | Matches | ||
Line 61: | Line 62: | ||
: [[Ferris Quinn-Nightwing]] | : [[Ferris Quinn-Nightwing]] | ||
| | | | ||
: [[ | : '''[[Nina Morales]]''' | ||
: [[ | : [[Michael Jaymez]] | ||
: [[CharacterName]] | : [[CharacterName]] | ||
: [[CharacterName]] | : [[CharacterName]] |
Revision as of 20:13, 27 November 2011
Gryffindor Quidditch | |
---|---|
Membership | Try-Outs, 2nd Years + |
Current Captain | Unknown |
Previous Captains | George Carter, 08-09
Nina Morales, 07-08 |
Matches | |
'07 - '08 | |
'08 - '09 | R v G 160 - 10 |
'09 - '10 | [link] Score |
Club description
Club Rules
?
Rosters
2009 - 2010 | 2008 - 2009 | 2007 - 2008 |
---|---|---|
|