Hogwarts Rosters: Difference between revisions
From Absit Omen Lexicon
Line 2: | Line 2: | ||
=Ancient Runes= | =Ancient Runes= | ||
<center> | |||
{|style="color:#8f8f8f; background-color:#101010;" cellpadding="5" | |||
!scope="col" width="200" | | |||
!scope="col" width="200" |Gryffindor | |||
!scope="col" width="200" |Hufflepuff | |||
!scope="col" width="200" |Ravenclaw | |||
!scope="col" width="200" |Slytherin | |||
!scope="col" width="200" |Salem | |||
!scope="col" width="200" |Beauxbatons | |||
!scope="col" width="200" |Durmstrang | |||
|- | |||
!colspan="8" style="background: #004C54; color: white; text-align: center;" |4th | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!colspan="8" style="background: #004C54; color: white; text-align: center;" |6th | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!colspan="8" style="background: #004C54; color: white; text-align: center;" |7th | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|} | |||
</center> | |||
=Arithmancy= | =Arithmancy= | ||
=Astronomy= | =Astronomy= |
Revision as of 21:36, 12 September 2012
Ancient Runes
Gryffindor | Hufflepuff | Ravenclaw | Slytherin | Salem | Beauxbatons | Durmstrang | |
---|---|---|---|---|---|---|---|
4th | |||||||
6th | |||||||
7th | |||||||
Arithmancy
Astronomy
Care of Magical Creatures
Charms
Defense Against the Dark Arts
Divination
Gryffindor | Hufflepuff | Ravenclaw | Slytherin | Salem | Beauxbatons | Durmstrang | |
---|---|---|---|---|---|---|---|
4th | |||||||
6th | |||||||
7th | |||||||