Weather Almanac/2010/January: Difference between revisions

From Absit Omen Lexicon
mNo edit summary
m (Replaced content with "[https://absitomen.com/weather/index.php?date=2010-01 January 2010]")
Tag: Replaced
 
Line 1: Line 1:
{{#vardefine:month|01}}
[https://absitomen.com/weather/index.php?date=2010-01 January 2010]
{{#vardefine:year|2010}}
 
{{Weather Almanac}}
==Overview==
===London===
*The New Year starts out cold but sunny, with temps at or just above freezing and London sees a dusting of snow at the end of the sunny streak
*January 13<sup>th</sup> - 16<sup>th</sup> - A moderate storm system moves in, bringing a dusting of snow followed by increasing rain
*January 21<sup>st</sup> - temperatures start to warm up and milder temperatures linger until the end of the month
*January 27<sup>th</sup> - 29<sup>th</sup> - A stronger storm system moves in bringing windy, rainy conditions in front of a cold front
 
===Hogwarts===
*January starts out cold, grows bitter before a warming trend brings cold, rainy conditions
*January 4<sup>th</sup> - 5<sup>th</sup> - A mild storm system brings blustery winds and snow to the mountains
*January 7<sup>th</sup> - 10<sup>th</sup> - A bitter cold snap brings especially cold overnight temperatures
*January 14<sup>th</sup> - 16<sup>th</sup> - A strong winter squall brings heavy rains and strong winds
 
==Calendar==
 
===London===
{{#vardefine:lat|51.5}}
{{#vardefine:long|-0.13}}
 
{| class="almanac"
! Sunday
! Monday
! Tuesday
! Wednesday
! Thursday
! Friday
! Saturday
|-
|
|
|
|
|
|{{almanac|1|37°|f|30°|f|File:Mostlysunny.svg|Scattered Clouds}}
|{{almanac|2|41°|f|32°|f|File:Partlycloudy.svg|Partly Cloudy}}
|-
|{{almanac|3|35°|f|28°|f|File:Mostlysunny.svg|Scattered Clouds}}
|{{almanac|4|33°|f|21°|f|File:Clear.svg|Clear}}
|{{almanac|5|35°|f|23°|f|File:Snow.svg|Snow}}
|{{almanac|6|33°|f|24°|f|File:Snow.svg|Snow}}
|{{almanac|7|32°|f|23°|f|File:Snow.svg|Snow}}
|{{almanac|8|32°|f|26°|f|File:Snow.svg|Snow}}
|{{almanac|9|33°|f|24°|f|File:Snow.svg|Snow}}
|-
|{{almanac|10|35°|f|33°|f|File:Snow.svg|Snow}}
|{{almanac|11|35°|f|32°|f|File:Snow.svg|Snow}}
|{{almanac|12|35°|f|33°|f|File:Snow.svg|Snow}}
|{{almanac|13|33°|f|32°|f|File:Snow.svg|Snow}}
|{{almanac|14|39°|f|32°|f|File:Rain.svg|Rain}}
|{{almanac|15|42°|f|32°|f|File:Rain.svg|Rain}}
|{{almanac|16|46°|f|39°|f|File:Rain.svg|Rain}}
|-
|{{almanac|17|48°|f|33°|f|File:Rain.svg|Rain}}
|{{almanac|18|44°|f|33°|f|File:Hazy.svg|Fog}}
|{{almanac|19|46°|f|41°|f|File:Mostlycloudy.svg|Mostly Cloudy}}
|{{almanac|20|41°|f|35°|f|File:Snow.svg|Snow}}
|{{almanac|21|42°|f|35°|f|File:Partlycloudy.svg|Partly Cloudy}}
|{{almanac|22|46°|f|42°|f|File:Rain.svg|Rain}}
|{{almanac|23|44°|f|39°|f|File:Rain.svg|Rain}}
|-
|{{almanac|24|42°|f|37°|f|File:Rain.svg|Rain}}
|{{almanac|25|41°|f|35°|f|File:Rain.svg|Rain}}
|{{almanac|26|35°|f|28°|f|File:Partlycloudy.svg|Partly Cloudy}}
|{{almanac|27|44°|f|26°|f|File:Rain.svg|Rain}}
|{{almanac|28|44°|f|39°|f|File:Rain.svg|Rain}}
|{{almanac|29|41°|f|30°|f|File:Snow.svg|Snow}}
|{{almanac|30|37°|f|26°|f|File:Mostlysunny.svg|Scattered Clouds}}
|-
|{{almanac|31|39°|f|26°|f|File:Mostlysunny.svg|Scattered Clouds}}
|
|
|
|
|
|
|}
 
===Hogwarts===
{{#vardefine:lat|57.44}}
{{#vardefine:long|-3.13}}
 
{| class="almanac"
! Sunday
! Monday
! Tuesday
! Wednesday
! Thursday
! Friday
! Saturday
|-
|
|
|
|
|
|{{almanac|1|39°|f|33°|f|File:Snow.svg|Snow}}
|{{almanac|2|37°|f|26°|f|File:Snow.svg|Snow}}
|-
|{{almanac|3|33°|f|28°|f|File:Snow.svg|Snow}}
|{{almanac|4|35°|f|32°|f|File:Snow.svg|Snow}}
|{{almanac|5|37°|f|28°|f|File:Snow.svg|Snow}}
|{{almanac|6|35°|f|28°|f|File:Snow.svg|Snow}}
|{{almanac|7|30°|f|15°|f|File:Snow.svg|Snow}}
|{{almanac|8|32°|f|17°|f|File:Snow.svg|Snow}}
|{{almanac|9|33°|f|14°|f|File:Snow.svg|Snow}}
|-
|{{almanac|10|19°|f|12°|f|File:Hazy.svg|Fog}}
|{{almanac|11|37°|f|14°|f|File:Partlycloudy.svg|Partly Cloudy}}
|{{almanac|12|37°|f|33°|f|File:Rain.svg|Rain}}
|{{almanac|13|37°|f|35°|f|File:Rain.svg|Rain}}
|{{almanac|14|37°|f|33°|f|File:Rain.svg|Rain}}
|{{almanac|15|46°|f|28°|f|File:Rain.svg|Rain}}
|{{almanac|16|44°|f|39°|f|File:Rain.svg|Rain}}
|-
|{{almanac|17|44°|f|35°|f|File:Rain.svg|Rain}}
|{{almanac|18|46°|f|30°|f|File:Partlycloudy.svg|Partly Cloudy}}
|{{almanac|19|42°|f|24°|f|File:Partlycloudy.svg|Partly Cloudy}}
|{{almanac|20|39°|f|37°|f|File:Partlycloudy.svg|Partly Cloudy}}
|{{almanac|21|42°|f|37°|f|File:Rain.svg|Rain}}
|{{almanac|22|44°|f|35°|f|File:Rain.svg|Rain}}
|{{almanac|23|41°|f|33°|f|File:Rain.svg|Rain}}
|-
|{{almanac|24|41°|f|32°|f|File:Rain.svg|Rain}}
|{{almanac|25|39°|f|32°|f|File:Partlycloudy.svg|Partly Cloudy}}
|{{almanac|26|46°|f|37°|f|File:Rain.svg|Rain}}
|{{almanac|27|50°|f|39°|f|File:Rain.svg|Rain}}
|{{almanac|28|39°|f|37°|f|File:Rain.svg|Rain}}
|{{almanac|29|35°|f|30°|f|File:Snow.svg|Snow}}
|{{almanac|30|35°|f|30°|f|File:Snow.svg|Snow}}
|-
|{{almanac|31|37°|f|30°|f|File:Snow.svg|Snow}}
|
|
|
|
|
|
|}

Latest revision as of 18:16, 12 June 2021