Hogwarts Rosters: Difference between revisions
From Absit Omen Lexicon
No edit summary |
|||
Line 438: | Line 438: | ||
=Potions= | =Potions= | ||
<center> | |||
{|style="color:#8f8f8f; background-color:#101010;" cellpadding="5" | |||
!scope="col" width="200" | | |||
!scope="col" width="200" |Gryffindor | |||
!scope="col" width="200" |Hufflepuff | |||
!scope="col" width="200" |Ravenclaw | |||
!scope="col" width="200" |Slytherin | |||
!scope="col" width="200" |Salem | |||
!scope="col" width="200" |Beauxbatons | |||
!scope="col" width="200" |Durmstrang | |||
|- | |||
!colspan="8" style="background: #004C54; color: white; text-align: center;" |6th | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!colspan="8" style="background: #004C54; color: white; text-align: center;" |7th | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|} | |||
</center> | |||
=Transfiguration= | =Transfiguration= |
Revision as of 21:43, 12 September 2012
Ancient Runes
Gryffindor | Hufflepuff | Ravenclaw | Slytherin | Salem | Beauxbatons | Durmstrang | |
---|---|---|---|---|---|---|---|
4th | |||||||
6th | |||||||
7th | |||||||
Arithmancy
Gryffindor | Hufflepuff | Ravenclaw | Slytherin | Salem | Beauxbatons | Durmstrang | |
---|---|---|---|---|---|---|---|
4th | |||||||
6th | |||||||
7th | |||||||
Astronomy
Gryffindor | Hufflepuff | Ravenclaw | Slytherin | Salem | Beauxbatons | Durmstrang | |
---|---|---|---|---|---|---|---|
6th | |||||||
7th | |||||||
Care of Magical Creatures
Charms
Gryffindor | Hufflepuff | Ravenclaw | Slytherin | Salem | Beauxbatons | Durmstrang | |
---|---|---|---|---|---|---|---|
6th | |||||||
7th | |||||||
Defense Against the Dark Arts
Gryffindor | Hufflepuff | Ravenclaw | Slytherin | Salem | Beauxbatons | Durmstrang | |
---|---|---|---|---|---|---|---|
6th | |||||||
7th | |||||||
Divination
Gryffindor | Hufflepuff | Ravenclaw | Slytherin | Salem | Beauxbatons | Durmstrang | |
---|---|---|---|---|---|---|---|
4th | |||||||
6th | |||||||
7th | |||||||
Flying
Gryffindor | Hufflepuff | Ravenclaw | Slytherin | Salem | Beauxbatons | Durmstrang | |
---|---|---|---|---|---|---|---|
1st | |||||||
Herbology
Gryffindor | Hufflepuff | Ravenclaw | Slytherin | Salem | Beauxbatons | Durmstrang | |
---|---|---|---|---|---|---|---|
6th | |||||||
7th | |||||||
History of Magic
Gryffindor | Hufflepuff | Ravenclaw | Slytherin | Salem | Beauxbatons | Durmstrang | |
---|---|---|---|---|---|---|---|
6th | |||||||
7th | |||||||
Muggle Studies
Gryffindor | Hufflepuff | Ravenclaw | Slytherin | Salem | Beauxbatons | Durmstrang | |
---|---|---|---|---|---|---|---|
4th | |||||||
6th | |||||||
7th | |||||||
Potions
Gryffindor | Hufflepuff | Ravenclaw | Slytherin | Salem | Beauxbatons | Durmstrang | |
---|---|---|---|---|---|---|---|
6th | |||||||
7th | |||||||