Weather Almanac/2010/January: Difference between revisions

From Absit Omen Lexicon
(Created page with "{{Weather Almanac}} ==Weather Forecast: January, 2010== ===London=== ====Overview==== *The New Year starts out cold but sunny, with temps at or just above freezing and London ...")
 
mNo edit summary
Line 1: Line 1:
{{#vardefine:month|01}}
{{#vardefine:year|2011}}
{{Weather Almanac}}
{{Weather Almanac}}
==Weather Forecast: January, 2010==
==Overview==
===London===
===London===
====Overview====
*The New Year starts out cold but sunny, with temps at or just above freezing and London sees a dusting of snow at the end of the sunny streak
*The New Year starts out cold but sunny, with temps at or just above freezing and London sees a dusting of snow at the end of the sunny streak
*January 13<sup>th</sup> - 16<sup>th</sup> - A moderate storm system moves in, bringing a dusting of snow followed by increasing rain
*January 13<sup>th</sup> - 16<sup>th</sup> - A moderate storm system moves in, bringing a dusting of snow followed by increasing rain
*January 21<sup>st</sup> - temperatures start to warm up and milder temperatures linger until the end of the month
*January 21<sup>st</sup> - temperatures start to warm up and milder temperatures linger until the end of the month
*January 27<sup>th</sup> - 29<sup>th</sup> - A stronger storm system moves in bringing windy, rainy conditions in front of a cold front
*January 27<sup>th</sup> - 29<sup>th</sup> - A stronger storm system moves in bringing windy, rainy conditions in front of a cold front
====Calendar====
{| class="almanac"  id="January 2010 London"
! style="width: 10% | Sunday
! style="width: 10% | Monday
! style="width: 10% | Tuesday
! style="width: 10% | Wednesday
! style="width: 10% | Thursday
! style="width: 10% | Friday
! style="width: 10% | Saturday
|-
|
|
|
|
|
| class="date" | 1
| class="date" | 2
|-
|
|
|
|
|
| class="high" | 4°C / 39°F
| class="high" | 5°C / 41°F
|-
|
|
|
|
|
| class="low" |  0°C / 32°F
| class="low" |  -2°C / 28°F
|-
|
|
|
|
|
| class="weather" |[[File:Sunny.png]]
| class="weather" |[[File:Sunny.png]]


|-
| class="date" | 3
| class="date" | 4
| class="date" | 5
| class="date" | 6
| class="date" | 7
| class="date" | 8
| class="date" | 9
|-
| class="high" | 3°C / 37°F
| class="high" | 1°C / 34°F
| class="high" | 2°C / 36°F
| class="high" | 1°C / 34°F
| class="high" | 0°C / 32°F
| class="high" | 1°C / 34°F
| class="high" | 0°C / 32°F
|-
| class="low" |  0°C / 32°F
| class="low" |  -6°C / 21°F
| class="low" |  -6°C / 21°F
| class="low" |  0°C / 32°F
| class="low" |  -5°C / 23°F
| class="low" |  -3°C / 27°F
| class="low" |  -4°C / 25°F
|-
| class="weather" |[[File:Partlycloudy.png]]
| class="weather" |[[File:Sunny.png]]
| class="weather" |[[File:Lightsnow.png]]
| class="weather" |[[File:Rainsnow.png ]]
| class="weather" |[[File:Showers.png]]
| class="weather" |[[File:Showers.png]]
| class="weather" |[[File:Partlycloudy.png]]
|-
| class="date" | 10
| class="date" | 11
| class="date" | 12
| class="date" | 13
| class="date" | 14
| class="date" | 15
| class="date" | 16
|-
| class="high" | 2°C / 36°F
| class="high" | 1°C / 34°F
| class="high" | 2°C / 36°F
| class="high" | 1°C / 34°F
| class="high" | 4°C / 39°F
| class="high" | 7°C / 45°F
| class="high" | 8°C / 46°F
|-
| class="low" |  0°C / 32°F
| class="low" |  0°C / 32°F
| class="low" | 1°C / 34°F
| class="low" |  0°C / 32°F
| class="low" |  0°C / 32°F
| class="low" | 1°C / 34°F
| class="low" | 4°C / 39°F
|-
| class="weather" |[[File:Lightrain.png]]
| class="weather" |[[File:Lightrain.png]]
| class="weather" |[[File:Cloudy.png]]
| class="weather" |[[File:Rainsnow.png ]]
| class="weather" |[[File:Modrain.png]]
| class="weather" |[[File:Lightrain.png]]
| class="weather" |[[File:Heavyrain.png]]
|-
| class="date" | 17
| class="date" | 18
| class="date" | 19
| class="date" | 20
| class="date" | 21
| class="date" | 22
| class="date" | 23
|-
| class="high" | 9°C / 48°F
| class="high" | 8°C / 46°F
| class="high" | 8°C / 46°F
| class="high" | 4°C / 39°F
| class="high" | 6°C / 43°F
| class="high" | 9°C / 48°F
| class="high" | 7°C / 45°F
|-
| class="low" | 2°C / 36°F
| class="low" | 1°C / 34°F
| class="low" | 1°C / 34°F
| class="low" | 4°C / 39°F
| class="low" | 3°C / 37°F
| class="low" | 4°C / 39°F
| class="low" | 7°C / 45°F
|-
| class="weather" |[[File:Partlycloudy.png]]
| class="weather" |[[File:Lightrain.png]]
| class="weather" |[[File:Cloudy.png]]
| class="weather" |[[File:Modrain.png]]
| class="weather" |[[File:Partlycloudy.png]]
| class="weather" |[[File:Modrain.png]]
| class="weather" |[[File:Lightrain.png]]
|-
| class="date" | 24
| class="date" | 25
| class="date" | 26
| class="date" | 27
| class="date" | 28
| class="date" | 29
| class="date" | 30
|-
| class="high" | 6°C / 43°F
| class="high" | 5°C / 41°F
| class="high" | 4°C / 39°F
| class="high" | 5°C / 41°F
| class="high" | 8°C / 46°F
| class="high" | 6°C / 43°F
| class="high" | 4°C / 39°F
|-
| class="low" | 3°C / 37°F
| class="low" | 3°C / 37°F
| class="low" | 2°C / 36°F
| class="low" |  -3°C / 27°F
| class="low" | 4°C / 39°F
| class="low" | 5°C / 41°F
| class="low" |  -2°C / 28°F
|-
| class="weather" |[[File:Lightrain.png]]
| class="weather" |[[File:Lightrain.png]]
| class="weather" |[[File:Showers.png]]
| class="weather" |[[File:Lightrain.png]]
| class="weather" |[[File:Lightrain.png]]
| class="weather" |[[File:Heavyrain.png]]
| class="weather" |[[File:Sunny.png]]
|-
| class="date" | 31
|
|
|
|
|
|
|-
| class="high" | 4°C / 39°F
|
|
|
|
|
|
|-
| class="low" |  -3°C / 27°F
|
|
|
|
|
|
|-
| class="weather" |[[File:Lightsnow.png]]
|
|
|
|
|
|
|}
===Hogwarts===
===Hogwarts===
====Overview====
*January starts out cold, grows bitter before a warming trend brings cold, rainy conditions
*January starts out cold, grows bitter before a warming trend brings cold, rainy conditions
*January 4<sup>th</sup> - 5<sup>th</sup> - A mild storm system brings blustery winds and snow to the mountains
*January 4<sup>th</sup> - 5<sup>th</sup> - A mild storm system brings blustery winds and snow to the mountains
*January 7<sup>th</sup> - 10<sup>th</sup> - A bitter cold snap brings especially cold overnight temperatures
*January 7<sup>th</sup> - 10<sup>th</sup> - A bitter cold snap brings especially cold overnight temperatures
*January 14<sup>th</sup> - 16<sup>th</sup> - A strong winter squall brings heavy rains and strong winds
*January 14<sup>th</sup> - 16<sup>th</sup> - A strong winter squall brings heavy rains and strong winds
====Calendar====
 
{| class="almanac"  id="January 2010 Hogwarts"
==Calendar==
! style="width: 10% | Sunday
 
! style="width: 10% | Monday
===London===
! style="width: 10% | Tuesday
{{#vardefine:lat|51.5}}
! style="width: 10% | Wednesday
{{#vardefine:long|-0.13}}
! style="width: 10% | Thursday
 
! style="width: 10% | Friday
{| class="almanac"
! style="width: 10% | Saturday
! Sunday
! Monday
! Tuesday
! Wednesday
! Thursday
! Friday
! Saturday
|-
|-
|
|
Line 231: Line 36:
|
|
|
|
| class="date" | 1| class="date" | 2
|{{almanac|1|37°|f|30°|f|File:Mostlysunny.svg|Scattered Clouds}}
|{{almanac|2|41°|f|32°|f|File:Partlycloudy.svg|Partly Cloudy}}
|-
|-
|
|{{almanac|3|35°|f|28°|f|File:Mostlysunny.svg|Scattered Clouds}}
|
|{{almanac|4|33°|f|21°|f|File:Clear.svg|Clear}}
|
|{{almanac|5|35°|f|23°|f|File:Snow.svg|Snow}}
|
|{{almanac|6|33°|f|24°|f|File:Snow.svg|Snow}}
|
|{{almanac|7|32°|f|23°|f|File:Snow.svg|Snow}}
| class="high" | 1°C / 34°F
|{{almanac|8|32°|f|26°|f|File:Snow.svg|Snow}}
| class="high" | 1°C / 34°F
|{{almanac|9|33°|f|24°|f|File:Snow.svg|Snow}}
|-
|-
|
|{{almanac|10|35°|f|33°|f|File:Snow.svg|Snow}}
|
|{{almanac|11|35°|f|32°|f|File:Snow.svg|Snow}}
|
|{{almanac|12|35°|f|33°|f|File:Snow.svg|Snow}}
|
|{{almanac|13|33°|f|32°|f|File:Snow.svg|Snow}}
|
|{{almanac|14|39°|f|32°|f|File:Rain.svg|Rain}}
| class="low" | -5°C / 23°F
|{{almanac|15|42°|f|32°|f|File:Rain.svg|Rain}}
| class="low" | -1°C / 30°F
|{{almanac|16|46°|f|39°|f|File:Rain.svg|Rain}}
|-
|-
|
|{{almanac|17|48°|f|33°|f|File:Rain.svg|Rain}}
|
|{{almanac|18|44°|f|33°|f|File:Hazy.svg|Fog}}
|
|{{almanac|19|46°|f|41°|f|File:Mostlycloudy.svg|Mostly Cloudy}}
|
|{{almanac|20|41°|f|35°|f|File:Snow.svg|Snow}}
|
|{{almanac|21|42°|f|35°|f|File:Partlycloudy.svg|Partly Cloudy}}
| class="weather" |[[File:Lightsnow.png]]
|{{almanac|22|46°|f|42°|f|File:Rain.svg|Rain}}
| class="weather" |[[File:Lightsnow.png]]
|{{almanac|23|44°|f|39°|f|File:Rain.svg|Rain}}
|-
|-
| class="date" | 3
|{{almanac|24|42°|f|37°|f|File:Rain.svg|Rain}}
| class="date" | 4
|{{almanac|25|41°|f|35°|f|File:Rain.svg|Rain}}
| class="date" | 5
|{{almanac|26|35°|f|28°|f|File:Partlycloudy.svg|Partly Cloudy}}
| class="date" | 6
|{{almanac|27|44°|f|26°|f|File:Rain.svg|Rain}}
| class="date" | 7
|{{almanac|28|44°|f|39°|f|File:Rain.svg|Rain}}
| class="date" | 8
|{{almanac|29|41°|f|30°|f|File:Snow.svg|Snow}}
| class="date" | 9
|{{almanac|30|37°|f|26°|f|File:Mostlysunny.svg|Scattered Clouds}}
|-
|-
| class="high" | -4°C / 25°F
|{{almanac|31|39°|f|26°|f|File:Mostlysunny.svg|Scattered Clouds}}
| class="high" | 1°C / 34°F
| class="high" | 0°C / 32°F
| class="high" | -2°C / 28°F
| class="high" | -3°C / 27°F
| class="high" |  -8°C / 18°F
| class="high" | -3°C / 27°F
|-
| class="low" |  -11°C / 12°F
| class="low" |  -6°C / 21°F
| class="low" |  -8°C / 18°F
| class="low" |  -6°C / 21°F
| class="low" |  -6°C / 21°F
| class="low" |  -12°C / 10°F
| class="low" |  -10°C / 14°F
|-
| class="weather" |[[File:Cloudy.png]]
| class="weather" |[[File:Lightsnow.png]]
| class="weather" |[[File:Lightsnow.png]]
| class="weather" |[[File:Cloudy.png]]
| class="weather" |[[File:Cloudy.png]]
| class="weather" |[[File:Cloudy.png]]
| class="weather" |[[File:Lightsnow.png]]
|-
| class="date" | 10
| class="date" | 11
| class="date" | 12
| class="date" | 13
| class="date" | 14
| class="date" | 15
| class="date" | 16
|-
| class="high" | -5°C / 23°F
| class="high" | 3°C / 37°F
| class="high" | 4°C / 39°F
| class="high" | 2°C / 36°F
| class="high" | 3°C / 37°F
| class="high" | 6°C / 43°F
| class="high" | 5°C / 41°F
|-
| class="low" |  -16°C / 3°F
| class="low" |  -7°C / 19°F
| class="low" | 1°C / 34°F
| class="low" | 1°C / 34°F
| class="low" |  0°C / 32°F
| class="low" | 1°C / 34°F
| class="low" | 5°C / 41°F
|-
| class="weather" |[[File:Cloudy.png]]
| class="weather" |[[File:Partlycloudy.png]]
| class="weather" |[[File:Modrain.png]]
| class="weather" |[[File:Lightrain.png]]
| class="weather" |[[File:Lightrain.png]]
| class="weather" |[[File:Heavyrain.png]]
| class="weather" |[[File:Lightrain.png]]
|-
| class="date" | 17
| class="date" | 18
| class="date" | 19
| class="date" | 20
| class="date" | 21
| class="date" | 22
| class="date" | 23
|-
| class="high" | 5°C / 41°F
| class="high" | 6°C / 43°F
| class="high" | 5°C / 41°F
| class="high" | 3°C / 37°F
| class="high" | 4°C / 39°F
| class="high" | 5°C / 41°F
| class="high" | 4°C / 39°F
|-
| class="low" | 2°C / 36°F
| class="low" | 3°C / 37°F
| class="low" |  -6°C / 21°F
| class="low" | 3°C / 37°F
| class="low" |  0°C / 32°F
| class="low" | 3°C / 37°F
| class="low" |  -1°C / 30°F
|-
| class="weather" |[[File:Showers.png]]
| class="weather" |[[File:Partlycloudy.png]]
| class="weather" |[[File:Partlycloudy.png]]
| class="weather" |[[File:Cloudy.png]]
| class="weather" |[[File:Mostlycloudy.png]]
| class="weather" |[[File:Showers.png]]
| class="weather" |[[File:Lightrain.png]]
|-
| class="date" | 24
| class="date" | 25
| class="date" | 26
| class="date" | 27
| class="date" | 28
| class="date" | 29
| class="date" | 30
|-
| class="high" | 2°C / 36°F
| class="high" | 5°C / 41°F
| class="high" | 8°C / 46°F
| class="high" | 4°C / 39°F
| class="high" | 2°C / 36°F
| class="high" | 0°C / 32°F
| class="high" | 1°C / 34°F
|-
| class="low" |  0°C / 32°F
| class="low" | 1°C / 34°F
| class="low" | 1°C / 34°F
| class="low" | 4°C / 39°F
| class="low" | 2°C / 36°F
| class="low" |  0°C / 32°F
| class="low" |  -2°C / 28°F
|-
| class="weather" |[[File:Showers.png]]
| class="weather" |[[File:Partlycloudy.png]]
| class="weather" |[[File:Lightrain.png]]
| class="weather" |[[File:Lightrain.png]]
| class="weather" |[[File:Lightrain.png]]
| class="weather" |[[File:Showers.png]]
| class="weather" |[[File:Showers.png]]
|-
| class="date" | 31
|
|
|
|
Line 392: Line 78:
|
|
|
|
|}
===Hogwarts===
{{#vardefine:lat|57.44}}
{{#vardefine:long|-3.13}}
{| class="almanac"
! Sunday
! Monday
! Tuesday
! Wednesday
! Thursday
! Friday
! Saturday
|-
|-
| class="high" | 2°C / 36°F
|
|
|
|
|
Line 400: Line 98:
|
|
|
|
|{{almanac|1|39°|f|33°|f|File:Snow.svg|Snow}}
|{{almanac|2|37°|f|26°|f|File:Snow.svg|Snow}}
|-
|{{almanac|3|33°|f|28°|f|File:Snow.svg|Snow}}
|{{almanac|4|35°|f|32°|f|File:Snow.svg|Snow}}
|{{almanac|5|37°|f|28°|f|File:Snow.svg|Snow}}
|{{almanac|6|35°|f|28°|f|File:Snow.svg|Snow}}
|{{almanac|7|30°|f|15°|f|File:Snow.svg|Snow}}
|{{almanac|8|32°|f|17°|f|File:Snow.svg|Snow}}
|{{almanac|9|33°|f|14°|f|File:Snow.svg|Snow}}
|-
|{{almanac|10|19°|f|12°|f|File:Hazy.svg|Fog}}
|{{almanac|11|37°|f|14°|f|File:Partlycloudy.svg|Partly Cloudy}}
|{{almanac|12|37°|f|33°|f|File:Rain.svg|Rain}}
|{{almanac|13|37°|f|35°|f|File:Rain.svg|Rain}}
|{{almanac|14|37°|f|33°|f|File:Rain.svg|Rain}}
|{{almanac|15|46°|f|28°|f|File:Rain.svg|Rain}}
|{{almanac|16|44°|f|39°|f|File:Rain.svg|Rain}}
|-
|{{almanac|17|44°|f|35°|f|File:Rain.svg|Rain}}
|{{almanac|18|46°|f|30°|f|File:Partlycloudy.svg|Partly Cloudy}}
|{{almanac|19|42°|f|24°|f|File:Partlycloudy.svg|Partly Cloudy}}
|{{almanac|20|39°|f|37°|f|File:Partlycloudy.svg|Partly Cloudy}}
|{{almanac|21|42°|f|37°|f|File:Rain.svg|Rain}}
|{{almanac|22|44°|f|35°|f|File:Rain.svg|Rain}}
|{{almanac|23|41°|f|33°|f|File:Rain.svg|Rain}}
|-
|-
| class="low" | -2°C / 28°F
|{{almanac|24|41°|f|32°|f|File:Rain.svg|Rain}}
|
|{{almanac|25|39°|f|32°|f|File:Partlycloudy.svg|Partly Cloudy}}
|
|{{almanac|26|46°|f|37°|f|File:Rain.svg|Rain}}
|
|{{almanac|27|50°|f|39°|f|File:Rain.svg|Rain}}
|
|{{almanac|28|39°|f|37°|f|File:Rain.svg|Rain}}
|
|{{almanac|29|35°|f|30°|f|File:Snow.svg|Snow}}
|
|{{almanac|30|35°|f|30°|f|File:Snow.svg|Snow}}
|-
|-
| class="weather" |[[File:Showers.png]]
|{{almanac|31|37°|f|30°|f|File:Snow.svg|Snow}}
|
|
|
|

Revision as of 10:21, 20 June 2017

{{#vardefine:month|01}} {{#vardefine:year|2011}}

Template:Weather Almanac

Overview

London

  • The New Year starts out cold but sunny, with temps at or just above freezing and London sees a dusting of snow at the end of the sunny streak
  • January 13th - 16th - A moderate storm system moves in, bringing a dusting of snow followed by increasing rain
  • January 21st - temperatures start to warm up and milder temperatures linger until the end of the month
  • January 27th - 29th - A stronger storm system moves in bringing windy, rainy conditions in front of a cold front

Hogwarts

  • January starts out cold, grows bitter before a warming trend brings cold, rainy conditions
  • January 4th - 5th - A mild storm system brings blustery winds and snow to the mountains
  • January 7th - 10th - A bitter cold snap brings especially cold overnight temperatures
  • January 14th - 16th - A strong winter squall brings heavy rains and strong winds

Calendar

London

{{#vardefine:lat|51.5}} {{#vardefine:long|-0.13}}

Sunday Monday Tuesday Wednesday Thursday Friday Saturday
Template:Almanac Template:Almanac
Template:Almanac Template:Almanac Template:Almanac Template:Almanac Template:Almanac Template:Almanac Template:Almanac
Template:Almanac Template:Almanac Template:Almanac Template:Almanac Template:Almanac Template:Almanac Template:Almanac
Template:Almanac Template:Almanac Template:Almanac Template:Almanac Template:Almanac Template:Almanac Template:Almanac
Template:Almanac Template:Almanac Template:Almanac Template:Almanac Template:Almanac Template:Almanac Template:Almanac
Template:Almanac

Hogwarts

{{#vardefine:lat|57.44}} {{#vardefine:long|-3.13}}

Sunday Monday Tuesday Wednesday Thursday Friday Saturday
Template:Almanac Template:Almanac
Template:Almanac Template:Almanac Template:Almanac Template:Almanac Template:Almanac Template:Almanac Template:Almanac
Template:Almanac Template:Almanac Template:Almanac Template:Almanac Template:Almanac Template:Almanac Template:Almanac
Template:Almanac Template:Almanac Template:Almanac Template:Almanac Template:Almanac Template:Almanac Template:Almanac
Template:Almanac Template:Almanac Template:Almanac Template:Almanac Template:Almanac Template:Almanac Template:Almanac
Template:Almanac