Template:Plot/characters: Difference between revisions
From Absit Omen Lexicon
mNo edit summary |
mNo edit summary |
||
Line 20: | Line 20: | ||
|join on=Plot_Characters._ID=Plot_Characters__characters._rowID,Plot_Characters__characters._value=Characters._pageName | |join on=Plot_Characters._ID=Plot_Characters__characters._rowID,Plot_Characters__characters._value=Characters._pageName | ||
|where=Plot_Characters._pageName="{{FULLPAGENAME}}" AND group_name="{{{groupName|}}}" | |where=Plot_Characters._pageName="{{FULLPAGENAME}}" AND group_name="{{{groupName|}}}" | ||
|fields=CONCAT("[[",_value,"]]")=name,avatar, Characters._pageName, full_name | |fields=CONCAT("[[",_value,"]]")=name,avatar, Characters._pageName=cPage, full_name=full name | ||
|order by=surname, given_name | |order by=surname, given_name | ||
|format=gallery | |format=gallery | ||
|mode=packed | |mode=packed | ||
|caption field=name | |caption field=name | ||
|alt field= | |alt field=full name | ||
|link field= | |link field=cPage | ||
|show filename=0 | |show filename=0 | ||
|show bytes=0}} | |show bytes=0}} | ||
</div> | </div> | ||
</includeonly> | </includeonly> |
Revision as of 21:50, 10 January 2016
This template defines the table "Plot_Characters". View table.
[create]
Template documentation

Please add categories and interwikis to the /doc subpage. Subpages of this template. |