1 row is stored for this page
Field | Field type | Value |
---|
_categories | List of String, delimiter: | | Wizengamot_Members • Magical_Law_Enforcement_Personnel • Ministry_Personnel • International_Magical_Cooperation_Personnel • Class_of_1964 • Gryffindor_Class_of_1964 • Gryffindor_Alumni • Deceased • Retired_Characters • Pure-blood |
_pageID | Integer | 3,096 |
_pageName | Page | Ignatius Prewett III |
_pageTitle | String | Ignatius Prewett III
|
_pageNamespace | Integer | 0 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
mother | Page | | Lucretia Black |
special_abilities | List of Page, delimiter: , | | |
adoptable | Boolean | | |
school_year | String | | |
aliases | List of Text, delimiter: , | | |
pets | Text | | |
boggart | String | | |
current_residence | Wikitext | | Prewett Manor
|
status | String | active · inactive · retired · secondary · npc | secondary |
biography | URL | | http://absitomen.com/index.php?topic=13498 |
given_name | String | | Ignatius |
sort_by | String | | Prewett Ignatius III |
patronus | String | | |
gender | String | | Male |
age | Integer | | 65 |
adoptive_mother | Page | | |
playby | String | | Jeff Bridges |
graduation_year | Integer | | 1,964 |
memberboard | URL | | http://absitomen.com/index.php?board=611.0 |
birth_city | String | | |
surname | String | | Prewett |
middle_name | String | | |
avatar | File | | |
animagus_form | String | | |
children | List of Page, delimiter: ; | | Ignatius Prewett IV • Eseld Enright • Pennar Prewett • Pedran Prewett • Owen Prewett • Wynelle Prewett |
father | Page | | Ignatius Prewett II |
adoptive_father | Page | | |
stepfather | Page | | |
suffix | String | | III |
canon | Boolean | | No |
npc_permission | String | open · ref · pm · closed | |
full_name | String | | Ignatius Prewett III |
stepmother | Page | | |
siblings | List of Page, delimiter: ; | | David Prewett • Thomas Prewett |
maiden_name | String | | |
death_date | Date | | 2012-01-23 |
marks | Text | | |
skin_tone | String | | Light |
member | String | | Cody |
eye_color | String | | Blue Eyes |
height | String | | 6'1" |
threads | URL | | |
current_city | String | | Westbury, Wiltshire, England |
hair_color | String | | Greying light brown |
species | String | | Human |
birth_date | Date | | 1946-02-05 |
blood_type | String | Half-blood · Pure-blood · Muggle-born · Muggle · Squib · Half-breed · Creature | Pure-blood |
house | String | | Gryffindor |
network | URL | | |
1 row is stored for this page
Field | Field type | Value |
---|
elective | List of String, delimiter: , | |
newt | List of String, delimiter: , | |
2 rows are stored for this page
Field | Field type | Value |
---|
department | Page | Magical Law Enforcement |
office | Page | Wizengamot |
date_ended | Date | |
current_occupation | Boolean | Yes |
date_started | Date | |
type | String | Ministry |
title | String | Elder |
organization | Page | Ministry of Magic |
division | Page | |
Field | Field type | Value |
---|
department | Page | International Magical Cooperation |
office | Page | International Magical Trading Standards Body- British Office |
date_ended | Date | 2008 |
current_occupation | Boolean | No |
date_started | Date | 1982 |
type | String | Ministry |
title | String | Head |
organization | Page | Ministry of Magic |
division | Page | |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
type | String | Dating · Married · Engaged · Civil Union · Domestic Partnership · In a Relationship · Complicated | Married |
date_ended | Date | | |
endType | String | Separation · Divorce · Death | |
date_started | Date | | |
person | Page | | Wilhelmina Canterbury |
1 row is stored for this page
Field | Field type | Value |
---|
wandmaker | Page | Ollivander |
wand | Text | A supple seven inch laurel with a unicorn tail hair core |