1 row is stored for this page
Field | Field type | Value |
---|
_categories | List of String, delimiter: | | Class_of_1980 • Salem_Witches_Institute_Class_of_1980 • Salem_Witches_Institute_Alumni • Characters • Non-Player_Character • Half-blood |
_pageID | Integer | 10,295 |
_pageName | Page | Cassius Inglethorpe |
_pageTitle | String | Cassius Inglethorpe
|
_pageNamespace | Integer | 0 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
mother | Page | | |
special_abilities | List of Page, delimiter: , | | |
adoptable | Boolean | | No |
school_year | String | | |
aliases | List of Text, delimiter: , | | |
pets | Text | | |
boggart | String | | |
current_residence | Wikitext | | |
status | String | active · inactive · retired · secondary · npc | npc |
biography | URL | | |
given_name | String | | Cassius |
sort_by | String | | Inglethorpe Cassius Rahman |
patronus | String | | |
gender | String | | Male |
age | Integer | | 56 |
adoptive_mother | Page | | |
playby | String | | Jordan Peele |
graduation_year | Integer | | 1,980 |
memberboard | URL | | https://absitomen.com/index.php?board=547.0 |
birth_city | String | | Detroit |
surname | String | | Inglethorpe |
middle_name | String | | Rahman |
avatar | File | | |
animagus_form | String | | |
children | List of Page, delimiter: ; | | |
father | Page | | |
adoptive_father | Page | | |
stepfather | Page | | |
suffix | String | | |
canon | Boolean | | No |
npc_permission | String | open · ref · pm · closed | pm |
full_name | String | | Cassius Rahman Inglethorpe |
stepmother | Page | | |
siblings | List of Page, delimiter: ; | | |
maiden_name | String | | |
death_date | Date | | |
marks | Text | | |
skin_tone | String | | |
member | String | | Nuri |
eye_color | String | | |
height | String | | |
threads | URL | | |
current_city | String | | Los Angeles |
hair_color | String | | |
species | String | | Human |
birth_date | Date | | 1962-01-01 |
blood_type | String | Half-blood · Pure-blood · Muggle-born · Muggle · Squib · Half-breed · Creature | Half-blood |
house | String | | Salem Witches Institute |
network | URL | | |
1 row is stored for this page
Field | Field type | Value |
---|
elective | List of String, delimiter: , | |
newt | List of String, delimiter: , | |
2 rows are stored for this page
Field | Field type | Value |
---|
department | Page | |
office | Page | |
date_ended | Date | |
current_occupation | Boolean | Yes |
date_started | Date | 2017-11-01 |
type | String | Other |
title | String | Governor |
organization | Page | CAWW |
division | Page | |
Field | Field type | Value |
---|
department | Page | |
office | Page | |
date_ended | Date | 2017-10-30 |
current_occupation | Boolean | No |
date_started | Date | 2012-02-01 |
type | String | Other |
title | String | Head of Office for Magic Relations and Education |
organization | Page | CAWW |
division | Page | |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
type | String | Dating · Married · Engaged · Civil Union · Domestic Partnership · In a Relationship · Complicated | Married |
date_ended | Date | | |
endType | String | Separation · Divorce · Death | |
date_started | Date | | |
person | Page | | Suzanne Hoffman |