BBCode Color List

Tags:

    Read 561271 times / 0 Members and 1 Guest are viewing this topic.

    BBCode Color List

    on January 25, 2009, 01:48:59 AM



    Absit Omen is a Harry Potter play-by-post roleplaying game set in 2011, thirteen years after the end of the Second War and the Battle of Hogwarts.  Writers can take on the role of Hogwarts students, professors, and other adults throughout the magical world.  We accept both original and canon characters, and we love getting new members, whether it is your first roleplaying game or you've been writing for years.

    Feel free to browse around and please consider joining!



    BBCode Color List
    Color Names and HTML codes
    for BBCode Font Colors.




    How Do I Use These?

    • You will see above the post box a small pull down that says "Change Color". Highlight the text you wish to color change, click the "v" button and select a color from the list. You may either choose to keep that color, for basic colors, or replace the name it pops up with either the color name or html code listed below. Make sure if you use a code that you put the # before it.

    You may also just type in this code:

    Code: [Select]
    [color=COLOR NAME OR #CODE]TEXT HERE[/color]


    Alphabetical

    Alicewhite | F0F8FF]
    Antiquewhite | FAEBD7
    Aqua | 00FFFF
    Aquamarine | 7FFFD4
    Azure | F0FFFF
    Beige | F5F5DC
    Bisque | FFE4C4
    Blanchedalmond | FFEBCD
    Blue | 0000FF
    Blueviolet | 8A2BE2
    Brown | A52A2A
    Burlywood | DEB887
    Cadetblue | 5F9EA0
    Chartreuse | 7FFF00
    Chocolate | D2691E
    Coral | FF7F50
    Cornflowerblue | 6495ED
    Cornsilk | FFF8DC
    Crimson | DC143C
    Cyan | 00FFFF
    Darkblue | 00008B
    Darkcyan | 008B8B
    Darkgoldenrod | B8860B
    Darkgray | A9A9A9
    Darkgreen | 006400
    Darkkhaki | BDB76B
    Darkmagenta | 8B008B
    Darkolivegreen | 556B2F
    Darkorange | FF8C00
    Darkorchid | 9932CC
    Darkred | 8B0000
    Darksalmon | E9967A
    Darkseagreen | 8FBC8F
    Darkslateblue | 483D8B
    Darkslategray | 2F4F4F
    Darkturquoise | 00CED1
    Darkviolet | 9400D3
    Deeppink | FF1493
    Deepskyblue | 00BFFF
    Dimgray | 696969
    Dodgerblue | 1E90FF
    Firebrick | B22222
    Floralwhite | FFFAF0
    Forestgreen | 228B22
    Fuchsia | FF00FF
    Gainsboro | DCDCDC
              Ghostwhite | F8F8FF
    Gold | FFD700
    Goldenrod | DAA520
    Gray | 808080
    Green | 008000
    Greenyellow | ADFF2F
    Honeydew | F0FFF0
    Hotpink | FF69B4
    Indianred | CD5C5C
    Indigo | 4B0082
    Ivory | FFFFF0
    Khaki | F0E68C
    Lavender | E6E6FA
    Lavenderblush | FFF0F5
    Lawngreen | 7CFC00
    Lemonchiffon | FFFACD
    Lightblue | ADD8E6
    Lightcoral | F08080
    Lightcyan | E0FFFF
    Lightgoldenrodyellow | FAFAD2
    Lightgreen | 90EE90
    Lightgrey | D3D3D3
    Lightpink | FFB6C1
    Lightsalmon | FFA07A
    Lightseagreen | 20B2AA
    Lightskyblue | 87CEFA
    Lightslategray | 778899
    Lightsteelblue | B0C4DE]
    Linen | FAF0E6
    Magenta | FF00FF
    Maroon | 800000
    Mediumaquamarine | 66CDAA
    Mediumblue | 0000CD
    Mediumorchid | BA55D3
    Mediumpurple | 9370D8
    Mediumseagreen | 3CB371
    Mediumslateblue | 7B68EE
    Mediumspringgreen | 00FA9A
    Mediumturquoise | 48D1CC
    Mediumvioletred | C71585
    Midnightblue | 191970
    Mintcream | F5FFFA
    Mistyrose | FFE4E1
    Moccasin | FFE4B5
    Navajowhite | FFDEAD
              Navy | 000080
    Oldlace | FDF5E6
    Olive | 808000
    Olivedrab | 688E23
    Orange | FFA500
    Orangered | FF4500
    Orchid | DA70D6
    Palegoldenrod | EEE8AA
    Palegreen | 98FB98
    Paleturquoise | AFEEEE
    Palevioletred | D87093
    Papayawhip | FFEFD5
    Peachpuff | FFDAB9
    Peru | CD853F
    Pink | FFC0CB
    Plum | DDA0DD
    Powderblue | B0E0E6
    Purple | 800080
    Red | FF0000
    Rosybrown | BC8F8F
    Royalblue | 4169E1
    Saddlebrown | 8B4513
    Salmon | FA8072
    Sandybrown | F4A460
    Seagreen | 2E8B57
    Seashell | FFF5EE
    Sienna | A0522D
    Silver | C0C0C0
    Skyblue | 87CEEB
    Slateblue | 6A5ACD
    Slategray | 708090
    Snow | FFFAFA
    Springgreen | 00FF7F
    Steelblue | 4682B4
    Tan | D2B48C
    Teal | 008080
    Thistle | D8BFD8
    Tomato | FF6347
    Turquoise | 40E0D0
    Violet | EE82EE
    Wheat | F5DEB3
    White | FFFFFF
    Whitesmoke | F5F5F5
    Yellow | FFFF00
    Yellowgreen | 9ACD32



    By color

    Pink | FFC0CB
    Lightpink | FFB6C1
    Hotpink | FF69B4
    Deeppink | FF1493
    Palevioletred | D87093
    Mediumvioletred | C71585
    Lavender | E6E6FA
    Thistle | D8BFD8
    Plum | DDA0DD
    Orchid | DA70D6
    Violet | EE82EE
    Fuchsia | FF00FF
    Magenta | FF00FF
    Mediumorchid | BA55D3
    Darkorchid | 9932CC
    Darkviolet | 9400D3
    Blueviolet | 8A2BE2
    Darkmagenta | 8B008B
    Purple | 800080
    Mediumpurple | 9370D8
    Mediumslateblue | 7B68EE
    Slateblue | 6A5ACD
    Darkslateblue | 483D8B
    Rebeccapurple | 663399
    Indigo | 4B0082
    Lightsalmon | FFA07A
    Salmon | FA8072
    Darksalmon | E9967A
    Lightcoral | F08080
    Indianred | CD5C5C
    Crimson | DC143C
    Red | FF0000
    Firebrick | B22222
    Darkred | 8B0000
    Maroon | 800000
    Orange | FFA500
    Darkorange | FF8C00
    Coral | FF7F50
    Tomato | FF6347
    Orangered | FF4500
    Gold | FFD700
    Yellow | FFFF00
    Lightyellow | FFFFE0
    Lemonchiffon | FFFACD
    Lightgoldenrodyellow | FAFAD2
    Papayawhip | FFEFD5
    Moccasin | FFE4B5
    Peachpuff | FFDAB9
    Palegoldenrod | EEE8AA
    Khaki | F0E68C
    Darkkhaki | BDB76B
    Goldenrod | DAA520
    Darkgoldenrod | B8860B
              Greenyellow | ADFF2F
    Chartreuse | 7FFF00
    Lawngreen | 7CFC00
    Lime | 00FF00
    Limegreen | 32CD32
    Palegreen | 98FB98
    Lightgreen | 90EE90
    Mediumspringgreen | 00FA9A
    Springgreen | 00FF7F
    Mediumseagreen | 3CB371
    Seagreen | 2E8B57
    Forestgreen | 228B22
    Green | 008000
    Darkgreen | 006400
    Yellowgreen | 9ACD32
    Olivedrab | 688E23
    Olive | 808000
    Darkolivegreen | 556B2F
    Mediumaquamarine | 66CDAA
    Darkseagreen | 8FBC8F
    Lightseagreen | 20B2AA
    Darkcyan | 008B8B
    Teal | 008080
    Aqua | 00FFFF
    Cyan | 00FFFF
    Lightcyan | E0FFFF
    Paleturquoise | AFEEEE
    Aquamarine | 7FFFD4
    Turquoise | 40E0D0
    Mediumturquoise | 48D1CC
    Darkturquoise | 00CED1
    Cadetblue | 5F9EA0
    Steelblue | 4682B4
    Lightsteelblue | B0C4DE
    Lightblue | ADD8E6
    Powderblue | B0E0E6
    Lightskyblue | 87CEFA
    Skyblue | 87CEEB
    Cornflowerblue | 6495ED
    Deepskyblue | 00BFFF
    Dodgerblue | 1E90FF
    Royalblue | 4169E1
    Blue | 0000FF
    Mediumblue | 0000CD
    Darkblue | 00008B
    Navy | 000080
    Midnightblue | 191970
              Cornsilk | FFF8DC
    Blanchedalmond | FFEBCD
    Bisque | FFE4C4
    Navajowhite | FFDEAD
    Wheat | F5DEB3
    Burlywood | DEB887
    Tan | D2B48C
    Rosybrown | BC8F8F
    Sandybrown | F4A460
    Peru | CD853F
    Chocolate | D2691E
    Saddlebrown | 8B4513
    Sienna | A0522D
    Brown | A52A2A
    White | FFFFFF
    Snow | FFFAFA
    Honeydew | F0FFF0
    Mintcream | F5FFFA
    Azure | F0FFFF
    Aliceblue | F0F8FF
    Ghostwhite | F8F8FF
    Whitesmoke | F5F5F5
    Seashell | FFF5EE
    Beige | F5F5DC
    Oldlace | FDF5E6
    Floralwhite | FFFAF0
    Ivory | FFFFF0
    Antiquewhite | FAEBD7
    Linen | FAF0E6
    Lavenderblush | FFF0F5
    Mistyrose | FFE4E1
    Gainsboro | DCDCDC
    Lightgray | D3D3D3
    Silver | C0C0C0
    Darkgray | A9A9A9
    Dimgray | 696969
    Gray | 808080
    Lightslategray | 778899
    Slategray | 708090
    Darkslategray | 2F4F4F
    Black | 000000
    Last Edit: July 03, 2022, 03:44:53 PM by Knox Greyfriar
    Pages:  [1] Go Up
     
    SimplePortal 2.3.7 © 2008-2023, SimplePortal