Absit Omen RPG - Statistics Center

General Statistics

Total Members:
1227
Total Posts:
185715
Total Topics:
16306
Total Categories:
3
Users Online:
31
Most Online:
1093 - February 07, 2018, 04:38:12 AM
Online Today:
30
Total page views:
17996277
Average registrations per day:
2.73
Average posts per day:
40.43
Average topics per day:
3.47
Total Boards:
738
Latest Member:
Shayne
Average online per day:
36.23
Male to Female Ratio:
1:1.1
Average page views per day:
3683.23

Most Time Online

Maiko Biladeau-Yukawa
270d 21h 25m
Jonas Trevelyan
261d 13h 47m
Balfour Spectre
252d 20h 47m
Gracie Slant
244d 15h 54m
Ignan Storm
232d 9h 22m
Sasha RW Snow
177d 9h 22m
Fauna Blake
176d 2h 15m
Tapendra Trishna
174d 5h 43m
Kelvin Watkins
162d 20h 51m
Miranda Storm
159d 15h 54m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2022 141 1522 458 63 440017
May 2022 10 70 43 61 49661
April 2022 15 252 77 48 134874
March 2022 21 368 44 63 88240
February 2022 69 565 100 45 63618
January 2022 26 267 194 53 103624
* 2021 269 3631 969 590 1773596
December 2021 6 131 205 48 107861
November 2021 18 299 85 142 85368
October 2021 26 231 8 63 91048
September 2021 7 86 6 61 90620
August 2021 18 286 5 63 134807
July 2021 32 389 18 62 133422
June 2021 33 238 123 590 168902
May 2021 11 240 58 145 251772
April 2021 20 318 44 53 159169
March 2021 36 385 198 227 231440
February 2021 35 569 68 53 147887
January 2021 27 459 151 67 171300
* 2020 259 4825 926 86 1087667
December 2020 16 239 446 83 115215
November 2020 17 161 206 75 82515
October 2020 17 310 1 41 98195
September 2020 24 288 3 86 93539
August 2020 36 396 33 43 83251
July 2020 24 514 19 35 88011
June 2020 9 304 13 33 95954
May 2020 13 299 9 38 84174
April 2020 36 844 25 37 75391
March 2020 25 683 17 40 73827
February 2020 15 426 13 51 114401
January 2020 27 361 141 49 83194
* 2019 572 9508 2499 217 1359116
December 2019 32 597 3 52 85085
November 2019 24 748 2 44 84237
October 2019 48 982 5 40 86126
September 2019 96 1290 3 50 93033
August 2019 61 1281 3 82 102837
July 2019 40 641 96 80 229869
June 2019 37 561 125 95 112421
May 2019 57 883 204 217 120329
April 2019 67 884 317 135 114201
March 2019 35 632 345 93 112939
February 2019 30 465 289 91 100965
January 2019 45 544 1107 95 117074
* 2018 485 7092 4303 1093 1409683
December 2018 20 313 1176 91 112348
November 2018 31 296 1145 97 111076
October 2018 14 247 754 106 112045
September 2018 10 137 640 94 150227
August 2018 37 669 90 85 87675
July 2018 34 622 67 90 94777
June 2018 18 275 83 95 109911
May 2018 26 535 75 90 111063
April 2018 65 1011 50 107 137096
March 2018 55 897 73 88 143723
February 2018 71 985 78 1093 127053
January 2018 104 1105 72 58 112689
* 2017 493 7438 1480 95 1341069
December 2017 49 927 86 95 107612
November 2017 63 925 128 95 130981
October 2017 60 1026 94 65 98174
September 2017 12 427 79 57 100089
August 2017 20 324 80 40 84074
July 2017 16 277 217 42 98010
June 2017 14 305 284 46 95980
May 2017 25 324 89 40 129718
April 2017 75 930 110 44 120547
March 2017 81 859 120 37 136871
February 2017 20 358 79 58 95739
January 2017 58 756 114 68 143274
* 2016 667 10486 123 90 2281451
December 2016 36 550 5 43 151479
November 2016 36 532 20 42 172108
October 2016 78 1080 10 51 221276
September 2016 52 799 7 44 183786
August 2016 60 687 19 58 200301
July 2016 30 674 5 90 188527
June 2016 99 1297 18 51 246270
May 2016 64 798 12 60 204056
April 2016 58 872 5 51 203237
March 2016 72 1207 8 44 196693
February 2016 36 968 4 60 130997
January 2016 46 1022 10 41 182721
* 2015 1017 11053 96 73 1293997
December 2015 54 702 6 31 81971
November 2015 62 735 6 73 88189
October 2015 32 625 1 26 96874
September 2015 55 845 3 41 79271
August 2015 85 1044 4 38 113127
July 2015 101 1052 2 45 116449
June 2015 68 568 7 25 84133
May 2015 70 750 11 36 110423
April 2015 94 1216 9 35 128911
March 2015 91 988 10 43 136896
February 2015 127 1277 15 37 132314
January 2015 178 1251 22 37 125439
* 2014 1129 12390 243 49 1234062
December 2014 81 585 118 32 88629
November 2014 64 595 14 41 115318
October 2014 56 485 6 27 70641
September 2014 105 983 15 33 105609
August 2014 85 1088 12 41 117461
July 2014 183 2267 17 40 181866
June 2014 168 1695 15 25 125438
May 2014 70 945 7 43 87366
April 2014 54 481 4 20 55930
March 2014 65 699 8 41 69062
February 2014 62 755 10 49 76825
January 2014 136 1812 17 25 139917
* 2013 1970 24374 286 72 2064794
December 2013 79 915 16 30 116765
November 2013 105 1273 16 36 116568
October 2013 115 1404 15 27 119212
September 2013 91 1382 17 49 128466
August 2013 88 1372 22 72 126689
July 2013 94 1197 14 38 140393
June 2013 205 2610 24 41 227387
May 2013 263 2613 37 42 227955
April 2013 120 1545 17 46 159058
March 2013 194 2451 31 38 206057
February 2013 295 3917 33 41 237401
January 2013 321 3695 44 60 258843
* 2012 2542 30562 432 78 3343159
December 2012 219 2662 32 35 188486
November 2012 204 2328 36 33 174184
October 2012 214 2450 26 34 199289
September 2012 215 2789 28 44 204045
August 2012 262 3165 41 39 222214
July 2012 215 2527 33 31 202521
June 2012 152 1911 27 31 165053
May 2012 156 1726 27 32 174346
April 2012 137 1545 31 43 175149
March 2012 180 2315 40 66 504928
February 2012 301 4159 62 78 634152
January 2012 287 2985 49 61 498792
* 2011 2510 26819 452 78 367666
December 2011 148 1566 31 56 341066
November 2011 265 2629 60 78 26600
October 2011 341 3189 75 71 0
September 2011 324 3211 51 55 0
August 2011 308 3314 62 68 0
July 2011 167 1866 58 54 0
June 2011 115 1333 20 45 0
May 2011 126 1467 21 50 0
April 2011 126 1371 11 53 0
March 2011 157 1827 20 41 0
February 2011 175 2012 21 50 0
January 2011 258 3034 22 60 0
* 2010 2429 24194 725 99 0
December 2010 207 1955 63 99 0
November 2010 270 2387 222 74 0
October 2010 248 2544 131 58 0
September 2010 173 1939 80 55 0
August 2010 241 2758 45 69 0
July 2010 255 2384 45 51 0
June 2010 241 2349 35 67 0
May 2010 159 1672 24 66 0
April 2010 122 1473 13 95 0
March 2010 123 1501 16 70 0
February 2010 137 1399 23 39 0
January 2010 253 1833 28 38 0
* 2009 2449 23629 371 145 0
December 2009 194 1689 32 57 0
November 2009 251 2565 38 72 0
October 2009 210 2288 35 85 0
September 2009 210 1614 26 145 0
August 2009 163 1746 25 38 0
July 2009 267 2750 36 125 0
June 2009 240 2272 32 22 0
May 2009 104 1101 20 16 0
April 2009 163 1969 17 24 0
March 2009 157 1584 23 26 0
February 2009 183 1991 27 23 0
January 2009 307 2060 60 26 0
SimplePortal 2.3.7 © 2008-2022, SimplePortal